PPG
2.9
RPG
0.9
APG
0.6
HEIGHT
6'8" (2.03m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Colorado
AGE
21 years
BIRTHDATE
November 20, 2004
DRAFT
2024 R1 Pick 10
EXPERIENCE
1 Year
6'8" | 190lb | 21 years
DRAFT
2024 R1 Pick 10
BIRTHDATE
November 20, 2004
COUNTRY
USA
LAST ATTENDED
Colorado
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | UTA vs. DAL | W | 22 | 11 | 5 | 9 | 55.6 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 15 |
| Dec 07, 2025 | UTA vs. OKC | L | 8 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| Dec 04, 2025 | UTA @ BKN | W | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -1 |
| Nov 23, 2025 | UTA vs. LAL | L | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -9 |
| Nov 21, 2025 | UTA vs. OKC | L | 20 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | -33 |
12/15/2025, 3:22 PM
Recalled to NBA
Williams has been recalled from the G League on Monday.
12/04/2025, 3:56 PM
Back to NBA
Utah recalled Williams from the G League's Salt Lake City Stars on Wednesday.
12/03/2025, 3:42 PM
Assigned to G League
The Jazz assigned Williams to the G League on Tuesday.
11/26/2025, 5:46 PM
Assigned to G League
Utah assigned Williams to the G League's Salt Lake City Stars on Wednesday.
11/19/2025, 4:39 PM
Scores four points in loss
Williams had four points (2-5 FG, 0-3 3Pt), one block and one steal across 21 minutes during Tuesday's 140-126 loss to the Lakers.