PPG
5.8
RPG
3.0
APG
1.3
HEIGHT
6'7" (2.01m)
WEIGHT
250lb (113kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
26 years
BIRTHDATE
January 1, 2000
DRAFT
2023 R1 Pick 30
EXPERIENCE
2 Years
6'7" | 250lb | 26 years
DRAFT
2023 R1 Pick 30
BIRTHDATE
January 1, 2000
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | IND vs. DET | L | 34 | 20 | 7 | 13 | 53.8 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 2 | 5 | 7 | 2 | 2 | 0 | 2 | 1 | -6 |
| Apr 10, 2026 | IND vs. PHI | L | 27 | 7 | 3 | 7 | 42.9 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 3 | 1 | 0 | 2 | 1 | -7 |
| Apr 07, 2026 | IND vs. MIN | L | 16 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | -10 |
| Apr 05, 2026 | IND @ CLE | L | 40 | 11 | 3 | 10 | 30.0 | 3 | 7 | 42.9 | 2 | 2 | 100 | 4 | 3 | 7 | 5 | 1 | 0 | 1 | 1 | -16 |
| Apr 03, 2026 | IND @ CHA | L | 28 | 12 | 5 | 10 | 50.0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 4 | 5 | 9 | 4 | 0 | 0 | 2 | 1 | -16 |
04/13/2026, 5:06 PM
Strong showing in loss
Brown recorded 20 points (7-13 FG, 4-7 3Pt, 2-3 FT), seven rebounds, two assists and two steals in 34 minutes during Sunday's 133-121 loss to the Pistons.
04/12/2026, 8:48 PM
Available Sunday
Brown (back) is available for Sunday's game against Detroit, Dustin Dopirak of The Indianapolis Star reports.
04/11/2026, 11:51 PM
Questionable for Sunday
Brown (back) is questionable for Sunday's game against the Pistons.
04/10/2026, 10:58 PM
Available Friday
Brown (back) is available for Friday's game against the 76ers.
04/10/2026, 5:09 PM
Questionable for Friday
Brown (back) is questionable for Friday's game against the 76ers.