PPG
1.6
RPG
0.4
APG
0.1
HEIGHT
6'5" (1.96m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
North Carolina
AGE
23 years
BIRTHDATE
November 27, 2002
DRAFT
2024 R2 Pick 48
EXPERIENCE
2 Years
6'5" | 230lb | 23 years
DRAFT
2024 R2 Pick 48
BIRTHDATE
November 27, 2002
COUNTRY
USA
LAST ATTENDED
North Carolina
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2026 | UTA @ PHX | W | 3 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Oct 12, 2026 | UTA vs. SAS | W | 7 | 2 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | -13 |
| Oct 06, 2026 | UTA vs. DEN | L | 8 | 9 | 3 | 5 | 60.0 | 1 | 1 | 100 | 2 | 2 | 100 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 5 |
| Oct 04, 2026 | UTA @ DEN | W | 12 | 6 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| Apr 10, 2026 | SAS vs. DAL | W | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
10/17/2026, 6:26 PM
Converted to two-way deal
Ingram was converted to a two-way contract by the Jazz on Saturday, Keith Smith of Spotrac.com reports.
10/07/2026, 1:05 PM
Posts nine points in loss
Ingram recorded nine points (3-5 FG, 1-1 3Pt, 2-2 FT), five rebounds and two assists across eight minutes during Tuesday's 117-106 preseason loss to the Nuggets.
07/25/2026, 8:44 PM
Inks pact with Utah
Ingram signed an undisclosed contract with the Jazz on Saturday.
07/14/2026, 8:12 PM
Becomes free agent
The Spurs have withdrawn their qualifying offer to Ingram, Keith Smith of Spotrac.com reports Tuesday.
06/30/2026, 12:59 AM
Receives qualifying offer
The Spurs extended a qualifying offer to Ingram on Monday, Keith Smith of Spotrac.com reports.