PPG
4.3
RPG
4.5
APG
0.6
HEIGHT
7'0" (2.13m)
WEIGHT
231lb (105kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
27 years
BIRTHDATE
May 12, 1998
DRAFT
2018 R1 Pick 6
EXPERIENCE
6 Years
7'0" | 231lb | 27 years
DRAFT
2018 R1 Pick 6
BIRTHDATE
May 12, 1998
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
6 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2025 | NOP vs. DET | L | 8 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | -15 |
Mar 15, 2025 | NOP @ SAS | L | 12 | 8 | 3 | 3 | 100 | 0 | 0 | 0.0 | 2 | 2 | 100 | 1 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | -8 |
Mar 13, 2025 | NOP vs. ORL | L | 26 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 6 | 8 | 1 | 0 | 1 | 0 | 2 | -1 |
Mar 11, 2025 | NOP vs. LAC | W | 15 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 6 | 7 | 0 | 0 | 1 | 0 | 2 | 2 |
Jan 27, 2025 | LAC @ PHX | L | 5 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -7 |
03/22/2025, 3:26 PM
Reaches free agency
Bamba became a free agent after his 10-day contract with the Pelicans expired Thursday.
03/14/2025, 5:10 PM
Scores two points
Bamba contributed two points (1-3 FG, 0-1 3Pt), eight rebounds, one assist and one block across 26 minutes during Thursday's 113-93 loss to Orlando.
03/11/2025, 2:44 PM
Joins New Orleans
Bamba and the Pelicans agreed to a 10-day contract Monday, ESPN's Shams Charania reports.
02/02/2025, 4:13 PM
Let go by Utah
The Jazz waived Bamba on Sunday, Andy Larsen of The Salt Lake Tribune reports.
02/01/2025, 5:44 PM
Shipped to Utah
The Jazz acquired Bamba, P.J. Tucker, a 2030 second-round pick and cash from the Clippers on Saturday in exchange for Drew Eubanks and Patty Mills, Shams Charania of ESPN reports.