PPG
7.4
RPG
2.5
APG
1.6
HEIGHT
6'5" (1.96m)
WEIGHT
200lb (91kg)
COUNTRY
Australia
LAST ATTENDED
Arizona
AGE
24 years
BIRTHDATE
November 16, 2000
DRAFT
2020 R1 Pick 18
EXPERIENCE
5 Years
6'5" | 200lb | 24 years
DRAFT
2020 R1 Pick 18
BIRTHDATE
November 16, 2000
COUNTRY
Australia
LAST ATTENDED
Arizona
EXPERIENCE
5 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 02, 2025 | CHA @ IND | L | 8 | 3 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | -6 |
Mar 31, 2025 | CHA vs. UTA | W | 26 | 14 | 4 | 5 | 80.0 | 3 | 3 | 100 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 8 |
Mar 28, 2025 | CHA @ TOR | L | 23 | 5 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 1 | 1 | 100 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | -8 |
Mar 25, 2025 | CHA vs. ORL | L | 21 | 13 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Mar 21, 2025 | CHA @ OKC | L | 25 | 12 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | -16 |
06/20/2025, 7:26 PM
Undergoes shoulder surgery
Green underwent surgery Friday to address the instability in his left shoulder and has no timetable for his return, Roderick Boone of The Charlotte Observer reports.
04/12/2025, 10:08 PM
Won't play in finale
Green (shoulder) is out for Sunday's game against the Celtics.
04/10/2025, 9:24 PM
Ruled out vs. Boston
Green (shoulder) has been ruled out for Friday's game against the Celtics.
04/09/2025, 5:40 PM
Another absence coming
Green (shoulder) will not play Wednesday against the Raptors.
04/07/2025, 9:11 PM
Remaining out for Tuesday
Green (shoulder) has been ruled out for Tuesday's game against Memphis.