PPG
0.8
RPG
1.8
APG
0.6
HEIGHT
6'5" (1.96m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
North Carolina
AGE
22 years
BIRTHDATE
November 27, 2002
DRAFT
2024 R2 Pick 48
EXPERIENCE
1 Year
6'5" | 230lb | 22 years
DRAFT
2024 R2 Pick 48
BIRTHDATE
November 27, 2002
COUNTRY
USA
LAST ATTENDED
North Carolina
EXPERIENCE
1 Year
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 11, 2025 | SAS @ PHX | L | 13 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Apr 08, 2025 | SAS @ LAC | L | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 13 |
Mar 14, 2025 | SAS vs. CHA | L | 7 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 15 |
Feb 03, 2025 | SAS @ MEM | L | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 06, 2024 | SAS @ HOU | L | 7 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
07/15/2025, 4:04 PM
Continues to impress
Ingram recorded 15 points (4-9 FG, 3-6 3Pt, 4-4 FT), 14 rebounds, six assists and three turnovers in 32 minutes of Monday's 93-91 Summer League win over the Jazz.
07/29/2024, 8:38 PM
Inks two-way deal
Ingram signed a two-way contract with the Spurs on Monday, Michael Scotto of USA Today reports.
07/21/2024, 11:18 PM
Not on active roster for Sunday
Ingram isn't on the active roster for Sunday's Summer League finale against the Raptors for an undisclosed reason, Paul Garcia of ProjectSpurs.com reports.
06/27/2024, 9:45 PM
Selected by San Antonio
Ingram was selected by the Spurs with the No. 48 overall pick in the 2024 NBA Draft.