PPG
8.7
RPG
3.3
APG
6.3
HEIGHT
6'4" (1.93m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Southern California
AGE
21 years
BIRTHDATE
October 8, 2004
DRAFT
2024 R1 Pick 29
EXPERIENCE
1 Year
6'4" | 210lb | 21 years
DRAFT
2024 R1 Pick 29
BIRTHDATE
October 8, 2004
COUNTRY
USA
LAST ATTENDED
Southern California
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 06, 2025 | UTA @ ATL | L | 35 | 17 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 4 | 5 | 80.0 | 0 | 3 | 3 | 12 | 1 | 1 | 4 | 2 | -10 | 
| Apr 04, 2025 | UTA @ IND | L | 33 | 15 | 5 | 15 | 33.3 | 0 | 4 | 0.0 | 5 | 6 | 83.3 | 3 | 2 | 5 | 5 | 1 | 0 | 1 | 4 | -20 | 
| Apr 02, 2025 | UTA @ HOU | L | 32 | 22 | 7 | 11 | 63.6 | 2 | 5 | 40.0 | 6 | 8 | 75.0 | 0 | 5 | 5 | 10 | 0 | 1 | 0 | 2 | -16 | 
| Mar 31, 2025 | UTA @ CHA | L | 32 | 17 | 6 | 11 | 54.5 | 0 | 3 | 0.0 | 5 | 6 | 83.3 | 0 | 2 | 2 | 7 | 3 | 1 | 4 | 1 | -4 | 
| Mar 28, 2025 | UTA @ DEN | L | 32 | 3 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 7 | 1 | 0 | 1 | 0 | -18 | 
10/31/2025, 2:25 PM
Won't play Friday
Collier (hamstring) won't play Friday against the Suns.
10/30/2025, 8:42 PM
Third-year option exercised
The Jazz exercised Collier's (hamstring) third-year team option Thursday.
10/30/2025, 5:06 PM
Cleared for on-court work
The Jazz announced Thursday that Collier (hamstring) has completed his return to play protocol and is cleared for full on-court participation.
10/28/2025, 11:30 PM
Remaining out vs. Portland
Collier (hamstring) has been ruled out for Wednesday's game against the Trail Blazers, Ben Anderson of KSL News Salt Lake City reports.
10/21/2025, 11:26 PM
To miss at least one week
The Jazz announced Tuesday that Collier will be re-evaluated in one week due to a strained right hamstring.
1 NBA Rookie of the Month