PPG
11.1
RPG
12.2
APG
1.7
HEIGHT
7'0" (2.13m)
WEIGHT
245lb (111kg)
COUNTRY
USA
LAST ATTENDED
Auburn
AGE
23 years
BIRTHDATE
July 26, 2001
DRAFT
2022 R1 Pick 22
EXPERIENCE
3 Years
7'0" | 245lb | 23 years
DRAFT
2022 R1 Pick 22
BIRTHDATE
July 26, 2001
COUNTRY
USA
LAST ATTENDED
Auburn
EXPERIENCE
3 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 02, 2025 | UTA @ HOU | L | 28 | 11 | 5 | 10 | 50.0 | 0 | 1 | 0.0 | 1 | 5 | 20.0 | 5 | 7 | 12 | 1 | 2 | 2 | 0 | 2 | -31 |
Mar 27, 2025 | UTA vs. HOU | L | 26 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 7 | 9 | 2 | 1 | 2 | 4 | 3 | -5 |
Mar 25, 2025 | UTA vs. MEM | L | 28 | 7 | 3 | 6 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 3 | -23 |
Mar 23, 2025 | UTA vs. CLE | L | 31 | 7 | 3 | 12 | 25.0 | 1 | 8 | 12.5 | 0 | 4 | 0.0 | 5 | 8 | 13 | 2 | 0 | 3 | 1 | 3 | -40 |
Mar 21, 2025 | UTA vs. BOS | L | 29 | 8 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 6 | 5 | 11 | 6 | 0 | 1 | 1 | 1 | -17 |
04/13/2025, 1:01 AM
Not playing Sunday
Kessler (concussion) has been ruled out for Sunday's game against the Timberwolves.
04/10/2025, 11:51 PM
Won't play vs. OKC
Kessler (concussion) has been ruled out for Friday's game against the Thunder.
04/08/2025, 11:29 PM
Won't play Wednesday
Kessler (nose/concussion) is out for Wednesday's game against the Trail Blazers.
04/05/2025, 9:16 PM
Another absence coming
Kessler (nose/concussion) is out for Sunday's game versus the Hawks.
04/03/2025, 9:22 PM
Won't play against Indiana
Kessler is out for Friday's game versus the Pacers due to a nasal fracture and concussion protocol.
1 All-Rookie Team
1 NBA Rookie of the Month