PPG
6.2
RPG
1.0
APG
1.3
HEIGHT
6'2" (1.88m)
WEIGHT
169lb (77kg)
COUNTRY
USA
LAST ATTENDED
Virginia Commonwealth
AGE
24 years
BIRTHDATE
September 14, 2000
DRAFT
2021 R1 Pick 26
EXPERIENCE
4 Years
6'2" | 169lb | 24 years
DRAFT
2021 R1 Pick 26
BIRTHDATE
September 14, 2000
COUNTRY
USA
LAST ATTENDED
Virginia Commonwealth
EXPERIENCE
4 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 03, 2025 | MIN @ BKN | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2025 | MIN @ IND | L | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Mar 21, 2025 | MIN vs. NOP | W | 7 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 |
Mar 16, 2025 | MIN vs. UTA | W | 7 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -5 |
Feb 04, 2025 | LAC vs. LAL | L | 7 | 12 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
04/04/2025, 5:59 AM
Rare appearance in win
Hyland amassed one rebound over two minutes during Thursday's 105-90 win over the Nets.
03/04/2025, 5:09 PM
Joins parent club
The Timberwolves recalled Hyland from the G League's Iowa Wolves on Tuesday.
02/26/2025, 6:59 PM
To sign with Minnesota
Hyland and the Timberwolves have agreed to a two-way contract, ESPN's Shams Charania reports.
02/07/2025, 11:04 PM
Let go by Atlanta
The Hawks are planning to waive Hyland on Friday, NBA reporter Chris Haynes reports.
02/07/2025, 3:39 PM
Won't be available Friday
Hyland (trade pending) is listed as out for Friday's game against the Bucks, Brad Rowland of the Locked On Podcast Network reports.
1 All-Rookie Team