PPG
11.3
RPG
3.0
APG
2.3
HEIGHT
6'9" (2.06m)
WEIGHT
185lb (84kg)
COUNTRY
USA
LAST ATTENDED
Stanford
AGE
25 years
BIRTHDATE
September 12, 2001
DRAFT
2021 R1 Pick 10
EXPERIENCE
5 Years
6'9" | 185lb | 25 years
DRAFT
2021 R1 Pick 10
BIRTHDATE
September 12, 2001
COUNTRY
USA
LAST ATTENDED
Stanford
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27, 2026 | LAL vs. POR | L | 29 | 11 | 4 | 5 | 80.0 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 2 | 0 | 2 | 4 | 2 | 0 | 1 | 3 | -3 |
| Oct 25, 2026 | LAL @ UTA | W | 30 | 11 | 3 | 9 | 33.3 | 3 | 7 | 42.9 | 2 | 2 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 11 |
| Oct 23, 2026 | LAL vs. LAC | W | 31 | 14 | 5 | 7 | 71.4 | 1 | 3 | 33.3 | 3 | 3 | 100 | 2 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 9 |
| Oct 21, 2026 | LAL vs. GSW | W | 24 | 9 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 4 | 1 | 0 | 2 | 4 | 12 |
| Oct 16, 2026 | LAL vs. DEN | L | 11 | 14 | 5 | 6 | 83.3 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
11/01/2026, 9:04 PM
Set to miss third straight contest
Williams (foot) is out for Sunday's game against the Raptors.
11/01/2026, 12:04 AM
Questionable for Sunday
Williams (foot) is questionable for Sunday's game against the Raptors, Law Murray of The Athletic reports.
10/30/2026, 8:05 PM
Out Friday
Williams has been ruled out for Friday's game against the Warriors due to left foot injury management, Mark Medina of TheSportingTribune.com reports.
10/30/2026, 12:02 AM
Could play Friday
Williams (foot) is questionable for Friday's game against Golden State.
10/28/2026, 8:06 PM
Ruled out Wednesday
Williams (foot) is out for Wednesday's game against the Clippers.