PPG
--
RPG
--
APG
--
HEIGHT
6'5" (1.96m)
WEIGHT
175lb (79kg)
COUNTRY
USA
LAST ATTENDED
Baylor
AGE
21 years
BIRTHDATE
November 21, 2004
DRAFT
2026 R1 Pick 24
EXPERIENCE
Rookie
6'5" | 175lb | 21 years
DRAFT
2026 R1 Pick 24
BIRTHDATE
November 21, 2004
COUNTRY
USA
LAST ATTENDED
Baylor
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 04, 2026 | LAL @ SAC | W | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| Nov 02, 2026 | LAL vs. MIA | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 01, 2026 | LAL vs. TOR | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -9 |
| Oct 06, 2026 | LAL @ GSW | L | 12 | 5 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | -12 |
| Oct 05, 2026 | LAL @ SAC | W | 23 | 19 | 7 | 13 | 53.8 | 3 | 7 | 42.9 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 3 | 6 |
11/07/2026, 3:58 PM
Recalled Saturday
The Lakers recalled Carr from the G League's Coachella Valley Lakers on Saturday.
11/05/2026, 8:07 PM
Assigned to G League
Los Angeles assigned Carr to the G League's Coachella Valley Lakers on Thursday, according to NBA reporter Marc Stein.
11/02/2026, 4:42 PM
Makes NBA debut
Carr posted no counting stats in one minute during Sunday's 131-125 victory over the Raptors.
11/01/2026, 12:04 AM
Off injury report
Carr (oblique) is not listed on the injury report ahead of Sunday's game against the Raptors, Law Murray of The Athletic reports.
10/30/2026, 4:44 PM
Assigned to G League
The Lakers assigned Carr (oblique) to the G League's Coachella Valley Lakers on Friday, Ryan Ward of SI.com reports.