PPG
2.5
RPG
1.3
APG
0.8
HEIGHT
6'4" (1.93m)
WEIGHT
202lb (92kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
22 years
BIRTHDATE
September 25, 2002
DRAFT
2021 R1 Pick 28
EXPERIENCE
4 Years
6'4" | 202lb | 22 years
DRAFT
2021 R1 Pick 28
BIRTHDATE
September 25, 2002
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
4 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 | UTA @ MIN | L | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
Apr 11, 2025 | UTA vs. OKC | L | 28 | 3 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | -16 |
Apr 09, 2025 | UTA vs. POR | W | 39 | 6 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 3 |
Apr 06, 2025 | UTA @ ATL | L | 16 | 9 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
Apr 04, 2025 | UTA @ IND | L | 15 | 5 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 1 | 1 | 100 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | -8 |
04/12/2025, 1:22 AM
Starting against OKC
Springer is in the Jazz's starting lineup against the Thunder on Friday.
04/02/2025, 10:33 PM
Available to play Wednesday
Springer (back) is available for Wednesday's game against the Rockets.
04/01/2025, 10:30 PM
Iffy for Wednesday
Springer is questionable for Wednesday's game against Houston due to lower back injury management.
04/01/2025, 5:10 PM
Scores in double figures
Springer tallied 11 points (4-9 FG, 1-5 3Pt, 2-2 FT), four rebounds, two assists, two steals and one block in 27 minutes in Monday's 110-106 loss to the Hornets.
03/23/2025, 6:05 PM
Available Sunday
Springer (back) is available for Sunday's game against Cleveland.
1 NBA Champion