PPG
2.9
RPG
1.4
APG
0.8
HEIGHT
6'4" (1.93m)
WEIGHT
202lb (92kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
23 years
BIRTHDATE
September 25, 2002
DRAFT
2021 R1 Pick 28
EXPERIENCE
5 Years
6'4" | 202lb | 23 years
DRAFT
2021 R1 Pick 28
BIRTHDATE
September 25, 2002
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2025 | NOP @ ORL | L | 4 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Oct 04, 2025 | NOP vs. SEM | W | 8 | 5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| Apr 13, 2025 | UTA @ MIN | L | 6 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | -1 |
| Apr 11, 2025 | UTA vs. OKC | L | 28 | 3 | 1 | 9 | 11.1 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | -16 |
| Apr 09, 2025 | UTA vs. POR | W | 39 | 6 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 2 | 4 | 6 | 4 | 0 | 0 | 1 | 5 | 3 |
10/23/2025, 7:42 PM
Waived by New Orleans
The Pelicans waived Springer on Thursday, Will Guillory of The Athletic reports.
10/20/2025, 2:26 PM
Makes Opening Night roster
Springer claimed an Opening Night roster spot with the Pelicans, Michael Scotto of USA Today reported Sunday.
10/05/2025, 3:42 AM
Not on injury report
Springer (ankle) was not on the injury report for Saturday's preseason game against the Melbourne Phoenix.
10/03/2025, 2:33 PM
Dealing with ankle sprain
Springer sat out Friday's 107-97 preseason win over Melbourne United with a left ankle sprain.
08/01/2025, 7:49 PM
Inks Exhibit 9 deal
The Pelicans signed Springer to an Exhibit 9 contract Friday, Michael Scotto of USA Today reports.
1 NBA Champion