PPG
10.3
RPG
6.9
APG
1.2
HEIGHT
6'8" (2.03m)
WEIGHT
244lb (111kg)
COUNTRY
USA
LAST ATTENDED
Maryland
AGE
26 years
BIRTHDATE
March 16, 2000
DRAFT
2020 R1 Pick 10
EXPERIENCE
5 Years
6'8" | 244lb | 26 years
DRAFT
2020 R1 Pick 10
BIRTHDATE
March 16, 2000
COUNTRY
USA
LAST ATTENDED
Maryland
EXPERIENCE
5 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2026 | CHI vs. MEM | W | 27 | 13 | 5 | 10 | 50.0 | 0 | 4 | 0.0 | 3 | 3 | 100 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 30 |
| Mar 12, 2026 | CHI @ LAL | L | 30 | 14 | 5 | 11 | 45.5 | 2 | 5 | 40.0 | 2 | 2 | 100 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | -18 |
| Mar 10, 2026 | CHI @ GSW | W | 34 | 12 | 3 | 13 | 23.1 | 2 | 10 | 20.0 | 4 | 4 | 100 | 6 | 6 | 12 | 3 | 0 | 1 | 1 | 3 | 1 |
| Mar 08, 2026 | CHI @ SAC | L | 20 | 4 | 1 | 6 | 16.7 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | -6 |
| Feb 22, 2026 | CHI vs. NYK | L | 18 | 12 | 5 | 11 | 45.5 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | -9 |
03/17/2026, 4:19 AM
Empty performance Monday
Smith provided 13 points (5-10 FG, 0-4 3Pt, 3-3 FT) and five rebounds in 27 minutes during Monday's 132-107 victory over the Grizzlies.
03/15/2026, 8:35 PM
Not listed on injury report
Smith (calf) has been removed from the injury report ahead of Monday's game against the Grizzlies.
03/14/2026, 1:14 AM
Out Friday
Smith (calf) won't play Friday versus the Clippers, K.C. Johnson of Chicago Sports Network reports.
03/13/2026, 7:22 PM
Doubtful for Friday
Smith (calf) is doubtful to play Friday versus the Clippers.
03/13/2026, 1:17 AM
Good to go Thursday
Smith (calf) has been cleared to play Thursday against the Lakers, K.C. Johnson of Chicago Sports Network reports.