PPG
7.0
RPG
3.9
APG
1.6
HEIGHT
6'7" (2.01m)
WEIGHT
236lb (107kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
27 years
BIRTHDATE
November 30, 1998
DRAFT
2019 R1 Pick 22
EXPERIENCE
6 Years
6'7" | 236lb | 27 years
DRAFT
2019 R1 Pick 22
BIRTHDATE
November 30, 1998
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 17, 2026 | CHA @ ORL | L | 15 | 1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | -10 |
| Apr 14, 2026 | CHA vs. MIA | W | 18 | 5 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | -2 |
| Apr 12, 2026 | CHA @ NYK | W | 21 | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 4 | 6 | 2 | 0 | 1 | 0 | 0 | 16 |
| Apr 10, 2026 | CHA vs. DET | L | 22 | 2 | 1 | 5 | 20.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 3 | 1 | 4 | 0 | 4 | 1 | 0 | 0 | -6 |
| Apr 07, 2026 | CHA @ BOS | L | 26 | 9 | 3 | 8 | 37.5 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 3 | -13 |
04/18/2026, 5:14 PM
Muted impact in season-ending loss
Williams finished with one point (0-4 FG, 0-4 3Pt, 1-2 FT), two rebounds and one steal across 15 minutes during Friday's 121-90 Play-In Game loss to the Magic.
04/04/2026, 10:59 PM
No longer on report
Williams (knee) is no longer on the injury report ahead of Sunday's game against the Timberwolves.
04/03/2026, 5:33 PM
Sitting out Friday
Williams (knee) is out for Friday's game against the Pacers.
03/30/2026, 9:08 PM
Off injury report
Williams (knee) isn't listed on the injury report for Tuesday's game against the Nets.
03/29/2026, 5:19 PM
Ruled out Sunday
Williams (knee) won't play in Sunday's game against Boston.