PPG
12.7
RPG
3.8
APG
0.9
HEIGHT
6'8" (2.03m)
WEIGHT
230lb (104kg)
COUNTRY
Japan
LAST ATTENDED
Gonzaga
AGE
27 years
BIRTHDATE
February 8, 1998
DRAFT
2019 R1 Pick 9
EXPERIENCE
6 Years
6'8" | 230lb | 27 years
DRAFT
2019 R1 Pick 9
BIRTHDATE
February 8, 1998
COUNTRY
Japan
LAST ATTENDED
Gonzaga
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2025 | LAL vs. SAC | W | 26 | 12 | 5 | 10 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 24 |
| Dec 25, 2025 | LAL vs. HOU | L | 28 | 0 | 0 | 6 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | -29 |
| Dec 18, 2025 | LAL @ UTA | W | 33 | 13 | 6 | 10 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 4 | 2 |
| Dec 14, 2025 | LAL @ PHX | W | 31 | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 2 | 5 | 7 | 1 | 2 | 0 | 0 | 3 | -12 |
| Dec 10, 2025 | LAL vs. SAS | L | 31 | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 5 |
01/10/2026, 1:50 AM
Could return Monday
Head coach JJ Redick said Friday that he has "a lot of optimism" that Hachimura (calf) will be cleared to play Monday against the Kings, Daniel Starkand of LakersNation.coml reports.
01/09/2026, 8:35 PM
Out again Friday
Hachimura (calf) will not play Friday against the Bucks.
01/09/2026, 1:07 AM
Questionable for Friday
Hachimura (calf) is questionable for Friday's game versus the Bucks.
01/08/2026, 3:18 PM
Practices in G League on Wednesday
Hachimura (calf) practiced with the South Bay Lakers of the G League on Wednesday.
01/05/2026, 1:07 AM
Out at least two more games
Hachimura (calf) has been ruled out for the Lakers' upcoming two-game road trip, which begins Tuesday at New Orleans, Thuc Nhi Nguyen of the Los Angeles Times reports.
1 All-Rookie Team