PPG
5.3
RPG
2.5
APG
2.4
HEIGHT
6'2" (1.88m)
WEIGHT
202lb (92kg)
COUNTRY
USA
LAST ATTENDED
Penn State
AGE
26 years
BIRTHDATE
October 22, 1999
DRAFT
2023 R2 Pick 32
EXPERIENCE
2 Years
6'2" | 202lb | 26 years
DRAFT
2023 R2 Pick 32
BIRTHDATE
October 22, 1999
COUNTRY
USA
LAST ATTENDED
Penn State
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 11, 2026 | DEN vs. HOU | W | 6 | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mar 06, 2026 | DEN vs. NYK | L | 9 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -13 |
| Mar 02, 2026 | DEN @ UTA | W | 19 | 8 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 2 | 2 | 100 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 01, 2026 | DEN vs. MIN | L | 6 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 8 |
| Feb 11, 2026 | DEN vs. MEM | W | 9 | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
03/02/2026, 4:39 PM
Sees limited run in loss
Pickett (knee) recorded four points (2-2 FG), three rebounds and two assists over six minutes during Sunday's 117-108 loss to the Timberwolves.
02/28/2026, 1:39 AM
Available Friday
Pickett (knee) is available for Friday's game against Oklahoma City, Katy Winge of Altitude Sports reports.
02/26/2026, 10:53 PM
Game-time call for Friday
Pickett (knee) is questionable for Friday's game against Oklahoma City.
02/24/2026, 11:47 PM
Won't play Wednesday
Pickett (knee) will not play Wednesday against the Celtics.
02/22/2026, 12:34 AM
Ruled out for Sunday
Pickett (knee) has been ruled out for Sunday's game against the Warriors.