PPG
20.6
RPG
2.9
APG
6.7
HEIGHT
6'1" (1.85m)
WEIGHT
192lb (87kg)
COUNTRY
USA
LAST ATTENDED
Vanderbilt
AGE
25 years
BIRTHDATE
January 26, 2000
DRAFT
2019 R1 Pick 5
EXPERIENCE
6 Years
6'1" | 192lb | 25 years
DRAFT
2019 R1 Pick 5
BIRTHDATE
January 26, 2000
COUNTRY
USA
LAST ATTENDED
Vanderbilt
EXPERIENCE
6 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 13, 2025 | CLE vs. IND | L | 33 | 11 | 4 | 16 | 25.0 | 0 | 6 | 0.0 | 3 | 4 | 75.0 | 0 | 4 | 4 | 3 | 0 | 0 | 5 | 4 | -18 | 
| May 11, 2025 | CLE @ IND | L | 27 | 21 | 6 | 11 | 54.5 | 1 | 5 | 20.0 | 8 | 8 | 100 | 0 | 1 | 1 | 6 | 1 | 0 | 3 | 5 | -21 | 
| May 09, 2025 | CLE @ IND | W | 25 | 10 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 4 | 10 | 
| Apr 23, 2025 | CLE vs. MIA | W | 32 | 21 | 6 | 14 | 42.9 | 2 | 8 | 25.0 | 7 | 8 | 87.5 | 1 | 1 | 2 | 9 | 0 | 0 | 1 | 2 | -2 | 
| Apr 20, 2025 | CLE vs. MIA | W | 31 | 27 | 10 | 17 | 58.8 | 5 | 9 | 55.6 | 2 | 2 | 100 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 2 | 16 | 
10/29/2025, 8:36 PM
Back with parent club
Garland (toe) was recalled to the Cavaliers on Wednesday.
10/27/2025, 9:35 PM
Assigned to G League
The Cavaliers assigned Garland (toe) to the G League's Cleveland Charge on Monday.
10/15/2025, 3:46 PM
Goes through scrimmage Tuesday
Garland (toe) participated in a scrimmage with contact Tuesday, Chris Fedor of Cleveland.com reports.
10/07/2025, 6:41 PM
Goes through light workout Tuesday
Garland (toe) went through a light individual workout after Tuesday's shootaround, Chris Fedor of The Cleveland Plain Dealer reports.
09/23/2025, 2:26 PM
Remains without timetable
Cleveland president of basketball operations Koby Altman said Tuesday that Garland (toe) remains without a timetable to return to action, Spencer Davies of SI.com reports.
2 NBA All-Star
3 NBA Player of the Week