PPG
8.8
RPG
5.8
APG
0.8
HEIGHT
6'9" (2.06m)
WEIGHT
250lb (113kg)
COUNTRY
USA
LAST ATTENDED
Arkansas
AGE
30 years
BIRTHDATE
February 10, 1995
DRAFT
2015 R1 Pick 22
EXPERIENCE
10 Years
6'9" | 250lb | 30 years
DRAFT
2015 R1 Pick 22
BIRTHDATE
February 10, 1995
COUNTRY
USA
LAST ATTENDED
Arkansas
EXPERIENCE
10 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | MIL vs. GSW | W | 19 | 12 | 5 | 10 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 4 | 5 | 2 | 0 | 0 | 2 | 0 | 14 | 
| Oct 28, 2025 | MIL vs. NYK | W | 16 | 9 | 4 | 10 | 40.0 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | -8 | 
| Oct 26, 2025 | MIL @ CLE | L | 23 | 10 | 4 | 10 | 40.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 1 | 7 | 8 | 1 | 0 | 0 | 4 | 3 | 0 | 
| Oct 24, 2025 | MIL @ TOR | W | 21 | 11 | 5 | 13 | 38.5 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 3 | -5 | 
| Oct 22, 2025 | MIL vs. WAS | W | 17 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 
10/29/2025, 2:03 PM
Limited workload in win
Portis registered nine points (4-10 FG, 1-4 3Pt), two rebounds, one block and one steal across 16 minutes during Tuesday's 121-111 win over the Knicks.
10/25/2025, 2:40 PM
Nears double-double in win
Portis dropped 11 points (5-13 FG, 1-5 3Pt) and eight rebounds over 21 minutes in Friday's 122-116 victory over the Raptors.
10/22/2025, 11:40 PM
Bench role Wednesday
Portis will come off the bench during Wednesday's game against the Wizards.
10/14/2025, 11:51 PM
Gets starting nod Tuesday
Portis will start in Tuesday's preseason game against the Thunder.
10/12/2025, 10:38 PM
Retreats to bench
Portis will come off the bench during Sunday's preseason game against the Bulls.
1 NBA Champion
1 NBA Player of the Week