PPG
2.5
RPG
1.3
APG
1.0
HEIGHT
6'4" (1.93m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Michigan State
AGE
31 years
BIRTHDATE
September 14, 1994
DRAFT
2014 R1 Pick 19
EXPERIENCE
11 Years
6'4" | 210lb | 31 years
DRAFT
2014 R1 Pick 19
BIRTHDATE
September 14, 1994
COUNTRY
USA
LAST ATTENDED
Michigan State
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 15, 2026 | MIL vs. IND | W | 22 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
| Mar 14, 2026 | MIL @ ATL | L | 5 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Mar 02, 2026 | MIL vs. BOS | L | 13 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -15 |
| Mar 01, 2026 | MIL @ CHI | L | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | -2 |
| Feb 27, 2026 | MIL vs. NYK | L | 6 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
02/25/2026, 9:21 PM
Slides out of rotation
Harris (coach's decision) went unused off the bench Tuesday in the Bucks' 128-117 win over the Heat.
02/07/2026, 4:44 PM
Plays 14 minutes in return
Harris (hamstring) recorded zero points (0-3 FG, 0-2 3Pt), two assists and one rebound over 14 minutes during the Bucks' 105-99 win over the Pacers on Friday.
02/06/2026, 11:49 PM
Available Friday
Harris (hamstring) is available for Friday's game against the Pacers.
02/05/2026, 11:05 PM
Iffy for Friday
Harris is questionable for Friday's game against the Pacers due to a left hamstring strain.
02/04/2026, 6:25 PM
Remaining out Wednesday
Harris (hamstring) has been ruled out for Wednesday's game against the Pelicans.