PPG
--
RPG
0.5
APG
1.0
HEIGHT
6'4" (1.93m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Michigan State
AGE
31 years
BIRTHDATE
September 14, 1994
DRAFT
2014 R1 Pick 19
EXPERIENCE
11 Years
6'4" | 210lb | 31 years
DRAFT
2014 R1 Pick 19
BIRTHDATE
September 14, 1994
COUNTRY
USA
LAST ATTENDED
Michigan State
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | MIL vs. GSW | W | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | -5 | 
| Oct 22, 2025 | MIL vs. WAS | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 
| Oct 09, 2025 | MIL vs. DET | W | 10 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 
| Oct 06, 2025 | MIL @ MIA | W | 12 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | -4 | 
| Apr 29, 2025 | ORL @ BOS | L | 15 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -18 | 
10/21/2025, 8:54 PM
Omitted from injury report
Harris (hamstring) is not on the injury report for Wednesday's season opener against Washington, Eric Nehm of The Athletic reports.
10/20/2025, 6:08 PM
Returns to practice
Harris (hamstring) participated in practice Monday, Eric Nehm of The Athletic reports.
10/17/2025, 2:28 PM
Misses practice Thursday
Harris (hamstring) did not practice Thursday, Eric Nehm of The Athletic reports.
10/15/2025, 4:18 AM
Likely to miss at least one week
Head coach Doc Rivers said Tuesday that Harris (hamstring) is expected to miss 1-to-2 weeks, Eric Nehm of The Athletic reports.
10/14/2025, 11:59 PM
Won't play Tuesday
Harris (hamstring) has been ruled out for Tuesday's preseason game against the Thunder, Eric Nehm of The Athletic reports.