PPG
2.9
RPG
1.6
APG
0.8
HEIGHT
6'10" (2.08m)
WEIGHT
225lb (102kg)
COUNTRY
USA
LAST ATTENDED
North Carolina
AGE
25 years
BIRTHDATE
February 19, 2000
DRAFT
Undrafted
EXPERIENCE
2 Years
6'10" | 225lb | 25 years
DRAFT
Undrafted
BIRTHDATE
February 19, 2000
COUNTRY
USA
LAST ATTENDED
North Carolina
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 13, 2025 | MIL vs. DET | W | 43 | 19 | 7 | 12 | 58.3 | 5 | 9 | 55.6 | 0 | 0 | 0.0 | 1 | 5 | 6 | 5 | 0 | 2 | 4 | 5 | 6 |
Apr 06, 2025 | MIL @ NOP | W | 14 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 1 | -4 |
Apr 03, 2025 | MIL @ PHI | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
Mar 30, 2025 | MIL vs. ATL | L | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
Mar 20, 2025 | MIL @ LAL | W | 7 | 2 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04/19/2025, 4:46 PM
Ineligible for playoffs
Nance can't play in the playoffs due to being on a two-way contract for the Bucks.
04/13/2025, 4:57 PM
Starting Sunday
Nance will be in the starting lineup for Sunday's game against the Pistons.
03/21/2025, 5:14 PM
Plays in garbage time
Nance scored two points (1-3 FG, 0-2 3Pt) in seven minutes in Thursday's 118-89 win over the Lakers.
03/14/2025, 2:11 AM
Makes team debut
Nance (ankle) played the final 1:57 of Thursday's 126-106 win over the Lakers, recording no statistics during his time on the court.
03/11/2025, 10:39 PM
Officially good to go
Nance (ankle) is listed as available for Tuesday's game versus the Pacers.