PPG
9.3
RPG
2.2
APG
0.7
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
20 years
BIRTHDATE
March 7, 2006
DRAFT
2025 R1 Pick 6
EXPERIENCE
1 Year
6'5" | 190lb | 20 years
DRAFT
2025 R1 Pick 6
BIRTHDATE
March 7, 2006
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 02, 2026 | WAS @ ORL | W | 22 | 4 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 2 | 2 | 100 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 6 |
| Oct 30, 2026 | WAS vs. CHA | W | 13 | 4 | 2 | 7 | 28.6 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Oct 26, 2026 | WAS @ CHA | L | 23 | 7 | 3 | 8 | 37.5 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 2 | 1 | 3 | 2 | 1 | 0 | 2 | 2 | -3 |
| Oct 24, 2026 | WAS @ CHI | W | 23 | 13 | 5 | 10 | 50.0 | 2 | 5 | 40.0 | 1 | 1 | 100 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 8 |
| Oct 23, 2026 | WAS vs. TOR | L | 26 | 20 | 7 | 14 | 50.0 | 4 | 8 | 50.0 | 2 | 2 | 100 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | -8 |
11/01/2026, 7:15 PM
Third-year option picked up
Washington exercised the third-year team option on Johnson on Sunday, Brett Siegel of ClutchPoints.com reports.
10/30/2026, 10:08 PM
Available Friday
Johnson (Achilles) is available for Friday's game against Charlotte.
10/29/2026, 9:10 PM
Iffy for Friday
Johnson (Achilles) is listed as questionable for Friday's game against Charlotte.
10/28/2026, 10:28 PM
Ruled out Wednesday
Johnson has been ruled out for Wednesday's game against the Cavaliers due to right Achilles soreness.
10/24/2026, 4:34 AM
Drops 20 points in Friday's loss
Johnson racked up 20 points (7-14 FG, 4-8 3Pt, 2-2 FT), two rebounds and one steal across 26 minutes during Friday's 112-102 loss to Toronto.