PPG
13.8
RPG
3.4
APG
2.0
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Texas
AGE
19 years
BIRTHDATE
March 7, 2006
DRAFT
2025 R1 Pick 6
EXPERIENCE
Rookie
6'5" | 190lb | 19 years
DRAFT
2025 R1 Pick 6
BIRTHDATE
March 7, 2006
COUNTRY
USA
LAST ATTENDED
Texas
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30, 2025 | WAS @ OKC | L | 27 | 10 | 3 | 7 | 42.9 | 2 | 5 | 40.0 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 4 | -2 | 
| Oct 28, 2025 | WAS vs. PHI | L | 26 | 10 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 3 | 3 | 
| Oct 26, 2025 | WAS vs. CHA | L | 29 | 16 | 6 | 14 | 42.9 | 2 | 7 | 28.6 | 2 | 2 | 100 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 4 | -16 | 
| Oct 24, 2025 | WAS @ DAL | W | 26 | 17 | 7 | 13 | 53.8 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 7 | 
| Oct 22, 2025 | WAS @ MIL | L | 26 | 16 | 5 | 11 | 45.5 | 4 | 8 | 50.0 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 1 | 4 | 1 | -8 | 
10/28/2025, 9:14 PM
Available Tuesday
Johnson (back) has been cleared to play in Tuesday's game against the 76ers.
10/27/2025, 9:46 PM
Questionable for Tuesday
Johnson is questionable for Tuesday's game against the 76ers due to low back soreness.
10/25/2025, 2:29 PM
Pops for 17 off bench
Johnson contributed 17 points (7-13 FG, 3-6 3Pt), three rebounds, two assists and one block over 26 minutes off the bench during Friday's 117-107 victory over the Mavericks.
10/23/2025, 3:39 PM
Drops 16 in debut
Johnson put up 16 points (5-11 FG, 4-8 3Pt, 2-2 FT), five rebounds, two assists, a steal and a block across 26 minutes in Wednesday's 133-120 loss to the Bucks.
10/16/2025, 10:52 PM
Not starting Thursday
Johnson won't start in Thursday's preseason game against Detroit.