PPG
16.3
RPG
7.4
APG
2.7
HEIGHT
7'0" (2.13m)
WEIGHT
205lb (93kg)
COUNTRY
France
LAST ATTENDED
Perth
AGE
20 years
BIRTHDATE
April 26, 2005
DRAFT
2024 R1 Pick 2
EXPERIENCE
1 Year
7'0" | 205lb | 20 years
DRAFT
2024 R1 Pick 2
BIRTHDATE
April 26, 2005
COUNTRY
France
LAST ATTENDED
Perth
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 27, 2026 | WAS @ GSW | L | 23 | 8 | 3 | 10 | 30.0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 2 | 7 | 9 | 3 | 0 | 1 | 1 | 6 | -8 |
| Mar 21, 2026 | WAS vs. OKC | L | 22 | 14 | 5 | 12 | 41.7 | 2 | 5 | 40.0 | 2 | 2 | 100 | 1 | 4 | 5 | 8 | 1 | 1 | 3 | 3 | 4 |
| Mar 19, 2026 | WAS vs. DET | L | 21 | 2 | 1 | 12 | 8.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 5 | -9 |
| Mar 14, 2026 | WAS @ BOS | L | 22 | 4 | 1 | 9 | 11.1 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 0 | 2 | 1 | 3 | 1 | -25 |
| Mar 12, 2026 | WAS @ ORL | L | 23 | 16 | 6 | 12 | 50.0 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 1 | 3 | 4 | 0 | 2 | 5 | 1 | 0 | -14 |
04/11/2026, 9:58 PM
Officially done for 2025-26
Sarr (toe) has been ruled out for Sunday's regular-season finale against Cleveland.
04/09/2026, 9:28 PM
Unlikely to return this season
Head coach Brian Keefe said Thursday that Sarr (toe) is unlikely to play again this season, Chase Hughes of Monumental Sports Network reports.
04/08/2026, 9:24 PM
Out again Thursday
Sarr (toe) is listed as out for Thursday's game versus Chicago.
04/06/2026, 8:18 PM
Won't play Tuesday
Sarr (toe) has been ruled out for Tuesday's game against the Bulls.
04/05/2026, 2:02 PM
Will remain out Sunday
Sarr (toe) has been ruled out for Sunday's game against the Nets.
1 All-Rookie Team
1 NBA Rookie of the Month