PPG
3.7
RPG
1.3
APG
1.4
HEIGHT
6'1" (1.85m)
WEIGHT
180lb (82kg)
COUNTRY
USA
LAST ATTENDED
Wichita State
AGE
25 years
BIRTHDATE
February 26, 2000
DRAFT
Undrafted
EXPERIENCE
2 Years
6'1" | 180lb | 25 years
DRAFT
Undrafted
BIRTHDATE
February 26, 2000
COUNTRY
USA
LAST ATTENDED
Wichita State
EXPERIENCE
2 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 11, 2025 | CLE @ IND | L | 10 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | 14 |
May 09, 2025 | CLE @ IND | W | 3 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
May 06, 2025 | CLE vs. IND | L | 4 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | -4 |
Apr 28, 2025 | CLE @ MIA | W | 12 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 1 | 1 | 2 | 7 |
Apr 26, 2025 | CLE @ MIA | W | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
07/17/2025, 6:27 PM
Still nursing hamstring injury
Porter (hamstring) didn't play in Wednesday's 94-86 Summer League loss to the Kings.
07/12/2025, 7:39 PM
Won't play Saturday
Porter (hamstring) has been ruled out for Saturday's Summer League game against the Bucks, Chris Fedor of The Cleveland Plain Dealer reports.
07/10/2025, 10:20 PM
Suffers hamstring injury
Porter will not return to Thursday's Summer League game against the Pacers due to a left hamstring injury, Chris Fedor of The Cleveland Plain Dealer reports.
04/20/2025, 10:51 PM
Back to bench role Sunday
Porter will come off the bench in Game 1 of the Eastern Conference quarterfinal-round series against the Heat on Sunday.
04/13/2025, 4:37 PM
Will start Sunday
Porter will be in the starting lineup for Sunday's game against the Pacers.