PPG
8.0
RPG
2.6
APG
1.0
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
California
AGE
22 years
BIRTHDATE
December 2, 2002
DRAFT
2024 R1 Pick 20
EXPERIENCE
1 Year
6'6" | 215lb | 22 years
DRAFT
2024 R1 Pick 20
BIRTHDATE
December 2, 2002
COUNTRY
USA
LAST ATTENDED
California
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2025 | CLE @ BOS | L | 27 | 19 | 8 | 11 | 72.7 | 2 | 5 | 40.0 | 1 | 2 | 50.0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 6 | -10 | 
| Oct 27, 2025 | CLE @ DET | W | 28 | 3 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 3 | 
| Oct 26, 2025 | CLE vs. MIL | W | 15 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | -13 | 
| Oct 24, 2025 | CLE @ BKN | W | 23 | 8 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 3 | 1 | 1 | 3 | -1 | 
| Oct 22, 2025 | CLE @ NYK | L | 20 | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 4 | -6 | 
10/30/2025, 3:29 AM
Drops 19 points in start
Tyson generated 19 points (8-11 FG, 2-5 3Pt, 1-2 FT), five rebounds, one assist and three steals across 27 minutes of Wednesday's 125-105 loss to Boston.
10/29/2025, 10:48 PM
Starting sans Merrill
Tyson is starting in Wednesday's game against the Celtics.
10/26/2025, 9:11 PM
Moving to bench Sunday
Tyson won't start in Sunday's game against the Bucks, Serena Winters of FanDuel Sports Network Ohio reports.
10/22/2025, 10:57 PM
Will start regular-season opener
Tyson will start Wednesday's game against the Knicks.
10/22/2025, 9:58 PM
Team option picked up
The Cavaliers exercised Tyson's third-year team option Wednesday, per Tom Withers of the Associated Press.