PPG
5.6
RPG
2.5
APG
2.6
HEIGHT
6'2" (1.88m)
WEIGHT
203lb (92kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
28 years
BIRTHDATE
December 30, 1997
DRAFT
Undrafted
EXPERIENCE
3 Years
6'2" | 203lb | 28 years
DRAFT
Undrafted
BIRTHDATE
December 30, 1997
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 04, 2026 | MIA vs. WAS | W | 12 | 6 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | -15 |
| Apr 01, 2026 | MIA vs. BOS | L | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -18 |
| Mar 30, 2026 | MIA vs. PHI | W | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
| Mar 21, 2026 | MIA @ HOU | L | 7 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | -13 |
| Mar 19, 2026 | MIA vs. LAL | L | 16 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 4 | 6 |
04/13/2026, 9:40 PM
Unavailable for Tuesday
Smith (foot) has been ruled out for Tuesday's Play-In Tournament game against the Hornets.
04/11/2026, 8:29 PM
Won't play Sunday
Smith has been ruled out for Sunday's regular-season finale against the Hawks due to a right big toe sprain.
04/10/2026, 5:26 PM
Sitting out Friday
Smith (foot) is out for Friday's game against the Wizards.
04/09/2026, 9:47 PM
Downgraded to out
Smith (foot) is out for Thursday's game against the Raptors, Ira Winderman of the South Florida Sun Sentinel reports.
04/08/2026, 9:56 PM
Iffy for Thursday
Smith (foot) is listed as questionable for Thursday's game against the Raptors.