PPG
3.6
RPG
2.3
APG
0.9
HEIGHT
6'4" (1.93m)
WEIGHT
230lb (104kg)
COUNTRY
USA
LAST ATTENDED
Ohio State
AGE
29 years
BIRTHDATE
October 28, 1995
DRAFT
Undrafted
EXPERIENCE
5 Years
6'4" | 230lb | 29 years
DRAFT
Undrafted
BIRTHDATE
October 28, 1995
COUNTRY
USA
LAST ATTENDED
Ohio State
EXPERIENCE
5 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 09, 2025 | HOU @ LAC | L | 17 | 7 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 6 |
Apr 06, 2025 | HOU @ GSW | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
Apr 04, 2025 | HOU vs. OKC | W | 15 | 9 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 14 |
Apr 02, 2025 | HOU vs. UTA | W | 12 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 |
Mar 30, 2025 | HOU @ PHX | W | 13 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 5 | 2 | 1 | 1 | 0 | 0 |
06/30/2025, 8:30 PM
Re-ups with Rockets
Tate (ankle) agreed to a one-year, $3 million contract with the Rockets on Monday, Michael Scotto of USA Today reports.
06/27/2025, 8:14 PM
Expected to re-sign with Houston
The Rockets intend to bring back Tate (ankle) on a new contract, Shams Charania of ESPN reports.
05/04/2025, 2:24 AM
Won't play in Game 7
Tate (ankle) has been ruled out for Game 7 of the first round of the Western Conference playoffs against the Warriors on Sunday.
04/26/2025, 10:00 PM
No timetable for return
Tate (ankle) isn't close to returning to action and doesn't have a timetable to step back into the hardwood, Danielle Lerner of the Houston Chronicle reports.
04/25/2025, 7:33 PM
Another absence coming
Tate (ankle) won't play in Saturday's Game 3 against the Warriors.
1 All-Rookie Team