League Roster
526 Rows
 • Page
of 11
| Player | Team | Number | Position | Height | Weight | Last Attended | Country | 
|---|---|---|---|---|---|---|---|
![]() Steven Adams  | HOU | 12 | C | 6-11 | 265 lbs | Pittsburgh | New Zealand | 
![]() Bam Adebayo  | MIA | 13 | C-F | 6-9 | 255 lbs | Kentucky | USA | 
![]() Ochai Agbaji  | TOR | 30 | G | 6-5 | 215 lbs | Kansas | USA | 
![]() Santi Aldama  | MEM | 7 | F-C | 7-0 | 215 lbs | Loyola-Maryland | Spain | 
![]() Trey Alexander  | NOP | 23 | G | 6-5 | 185 lbs | Creighton | USA | 
![]() Nickeil Alexander-Walker  | ATL | 7 | G | 6-5 | 205 lbs | Virginia Tech | Canada | 
![]() Grayson Allen  | PHX | 8 | G | 6-3 | 198 lbs | Duke | USA | 
![]() Jarrett Allen  | CLE | 31 | C | 6-9 | 243 lbs | Texas | USA | 
![]() Jose Alvarado  | NOP | 15 | G | 6-0 | 179 lbs | Georgia Tech | USA | 
![]() Kyle Anderson  | UTA | 2 | F-G | 6-8 | 230 lbs | UCLA | USA | 
![]() Alex Antetokounmpo  | MIL | F | 6-8 | 214 lbs | Greece | ||
![]() Giannis Antetokounmpo  | MIL | 34 | F | 6-11 | 243 lbs | Filathlitikos | Greece | 
![]() Thanasis Antetokounmpo  | MIL | 43 | F | 6-7 | 219 lbs | Panathinaikos | Greece | 
![]() Cole Anthony  | MIL | 50 | G | 6-2 | 185 lbs | North Carolina | USA | 
![]() OG Anunoby  | NYK | 8 | F-G | 6-7 | 240 lbs | Indiana | United Kingdom | 
![]() Deni Avdija  | POR | 8 | F | 6-8 | 228 lbs | Maccabi Tel Aviv | Israel | 
![]() Deandre Ayton  | LAL | 5 | C | 7-0 | 252 lbs | Arizona | Bahamas | 
![]() Marvin Bagley III  | WAS | 35 | F | 6-10 | 235 lbs | Duke | USA | 
![]() Ace Bailey  | UTA | 19 | F | 6-9 | 200 lbs | Rutgers | USA | 
![]() LaMelo Ball  | CHA | 1 | G | 6-7 | 180 lbs | Illawarra | USA | 
![]() Lonzo Ball  | CLE | 2 | G | 6-5 | 190 lbs | UCLA | USA | 
![]() Paolo Banchero  | ORL | 5 | F | 6-10 | 250 lbs | Duke | USA | 
![]() Desmond Bane  | ORL | 3 | G | 6-6 | 215 lbs | TCU | USA | 
![]() Dominick Barlow  | PHI | 25 | F | 6-9 | 215 lbs | Overtime Elite | USA | 
![]() Harrison Barnes  | SAS | 40 | F | 6-7 | 225 lbs | North Carolina | USA | 
![]() Scottie Barnes  | TOR | 4 | F-G | 6-8 | 237 lbs | Florida State | USA | 
![]() Brooks Barnhizer  | OKC | 23 | G | 6-5 | 230 lbs | Northwestern | USA | 
![]() RJ Barrett  | TOR | 9 | F-G | 6-6 | 214 lbs | Duke | Canada | 
![]() Charles Bassey  | MEM | 28 | C-F | 6-10 | 230 lbs | Western Kentucky | Nigeria | 
![]() Tamar Bates  | DEN | 7 | G | 6-4 | 195 lbs | Missouri | USA | 
![]() Jamison Battle  | TOR | 77 | F | 6-7 | 220 lbs | Ohio State | USA | 
![]() Nicolas Batum  | LAC | 33 | G-F | 6-7 | 230 lbs | Le Mans | France | 
![]() Bradley Beal  | LAC | 0 | G | 6-4 | 207 lbs | Florida | USA | 
![]() Joan Beringer  | MIN | 19 | F | 6-11 | 230 lbs | - | France | 
![]() Saddiq Bey  | NOP | 41 | G-F | 6-8 | 215 lbs | Villanova | USA | 
![]() Goga Bitadze  | ORL | 35 | C-F | 6-11 | 250 lbs | Mega Basket | Georgia | 
![]() Bismack Biyombo  | SAS | 18 | C | 6-8 | 255 lbs | Baloncesto Fuenlabrada | DRC | 
![]() Anthony Black  | ORL | 0 | G | 6-7 | 200 lbs | Arkansas | USA | 
![]() Bogdan Bogdanović  | LAC | 10 | G | 6-5 | 225 lbs | Fenerbahce | Serbia | 
![]() Adem Bona  | PHI | 30 | F | 6-10 | 235 lbs | UCLA | Nigeria | 
![]() Devin Booker  | PHX | 1 | G | 6-5 | 206 lbs | Kentucky | USA | 
![]() Chris Boucher  | BOS | 25 | F | 6-8 | 200 lbs | Oregon | Saint Lucia | 
![]() Tony Bradley  | IND | 13 | C-F | 6-10 | 248 lbs | North Carolina | USA | 
![]() Malaki Branham  | WAS | 8 | F | 6-4 | 180 lbs | Ohio State | USA | 
![]() Christian Braun  | DEN | 0 | G | 6-6 | 220 lbs | Kansas | USA | 
![]() Koby Brea  | PHX | 14 | G | 6-5 | 215 lbs | Kentucky | USA | 
![]() Mikal Bridges  | NYK | 25 | G-F | 6-6 | 209 lbs | Villanova | USA | 
![]() Miles Bridges  | CHA | 0 | F | 6-7 | 225 lbs | Michigan State | USA | 
![]() Dillon Brooks  | PHX | 3 | G-F | 6-7 | 225 lbs | Oregon | Canada | 
![]() Johni Broome  | PHI | 22 | F | 6-10 | 235 lbs | Auburn | USA | 

















































