League Roster
617 Rows
 • Page
of 13
| Player | Team | Number | Position | Height | Weight | Last Attended | Country | 
|---|---|---|---|---|---|---|---|
![]() Max Abmas  | UTA | G | 5-11 | 162 lbs | - | ||
![]() Precious Achiuwa  | MIA | 5 | F | 6-8 | 243 lbs | Memphis | Nigeria | 
![]() Steven Adams  | HOU | 12 | C | 6-11 | 265 lbs | Pittsburgh | New Zealand | 
![]() Bam Adebayo  | MIA | 13 | C-F | 6-9 | 255 lbs | Kentucky | USA | 
![]() Ochai Agbaji  | TOR | 30 | G | 6-5 | 215 lbs | Kansas | USA | 
![]() Jonas Aidoo  | CHA | - | |||||
![]() Santi Aldama  | MEM | 7 | F-C | 7-0 | 215 lbs | Loyola-Maryland | Spain | 
![]() Trey Alexander  | NOP | 23 | G | 6-5 | 185 lbs | Creighton | USA | 
![]() Nickeil Alexander-Walker  | ATL | 7 | G | 6-5 | 205 lbs | Virginia Tech | Canada | 
![]() Grayson Allen  | PHX | 8 | G | 6-3 | 198 lbs | Duke | USA | 
![]() Jarrett Allen  | CLE | 31 | C | 6-9 | 243 lbs | Texas | USA | 
![]() Jose Alvarado  | NOP | 15 | G | 6-0 | 179 lbs | Georgia Tech | USA | 
![]() Kyle Anderson  | UTA | 2 | F-G | 6-8 | 230 lbs | UCLA | USA | 
![]() Giannis Antetokounmpo  | MIL | 34 | F | 6-11 | 243 lbs | Filathlitikos | Greece | 
![]() Thanasis Antetokounmpo  | MIL | 43 | F | 6-7 | 219 lbs | Panathinaikos | Greece | 
![]() Cole Anthony  | MIL | 50 | G | 6-2 | 185 lbs | North Carolina | USA | 
![]() OG Anunoby  | NYK | 8 | F-G | 6-7 | 240 lbs | Indiana | United Kingdom | 
![]() Zack Austin  | OKC | - | |||||
![]() Deni Avdija  | POR | 8 | F | 6-9 | 228 lbs | Maccabi Tel Aviv | Israel | 
![]() Deandre Ayton  | LAL | 5 | C | 7-0 | 252 lbs | Arizona | Bahamas | 
![]() Ibou Badji  | CHA | 41 | C | 7-0 | 240 lbs | FC Barcelona | Senegal | 
![]() Marvin Bagley III  | WAS | 35 | F | 6-10 | 235 lbs | Duke | USA | 
![]() Airious Bailey  | UTA | 19 | F | 6-9 | 200 lbs | - | |
![]() Patrick Baldwin Jr.  | LAC | 23 | F | 7-0 | 220 lbs | Wisconsin-Milwaukee | USA | 
![]() LaMelo Ball  | CHA | 1 | G | 6-7 | 180 lbs | Illawarra | USA | 
![]() Lonzo Ball  | CLE | 2 | G | 6-6 | 190 lbs | UCLA | USA | 
![]() Mo Bamba  | UTA | 4 | C | 7-0 | 231 lbs | Texas | USA | 
![]() Paolo Banchero  | ORL | 5 | F | 6-10 | 250 lbs | Duke | USA | 
![]() Desmond Bane  | ORL | 3 | G | 6-5 | 215 lbs | TCU | USA | 
![]() Dalano Banton  | DAL | 5 | F | 6-8 | 203 lbs | Nebraska | Canada | 
![]() Dominick Barlow  | PHI | 25 | F | 6-9 | 215 lbs | Overtime Elite | USA | 
![]() Harrison Barnes  | SAS | 40 | F | 6-7 | 225 lbs | North Carolina | USA | 
![]() Scottie Barnes  | TOR | 4 | F-G | 6-8 | 237 lbs | Florida State | USA | 
![]() Brooks Barnhizer  | OKC | 23 | G | 6-6 | 230 lbs | - | |
![]() RJ Barrett  | TOR | 9 | F-G | 6-6 | 214 lbs | Duke | Canada | 
![]() Charles Bassey  | ATL | 28 | C-F | 6-10 | 230 lbs | Western Kentucky | Nigeria | 
![]() Emoni Bates  | PHI | 21 | F | 6-9 | 202 lbs | Eastern Michigan | USA | 
![]() Tamar Bates  | DEN | G | 6-5 | 195 lbs | - | ||
![]() Jamison Battle  | TOR | 77 | F | 6-7 | 220 lbs | Ohio State | USA | 
![]() Nicolas Batum  | LAC | 33 | G-F | 6-7 | 230 lbs | Le Mans | France | 
![]() Damion Baugh  | PHX | 7 | G | 6-4 | 194 lbs | TCU | USA | 
![]() Bradley Beal  | LAC | 0 | G | 6-4 | 207 lbs | Florida | USA | 
![]() Charles Bediako  | DET | 27 | C | 7-0 | 225 lbs | Alabama | Canada | 
![]() Reece Beekman  | ORL | 26 | G | 6-3 | 190 lbs | Virginia | USA | 
![]() Joan Beringer  | MIN | 19 | F | 6-11 | 230 lbs | - | |
![]() Jules Bernard  | MIN | 14 | G | 6-6 | 210 lbs | UCLA | USA | 
![]() Saddiq Bey  | NOP | 41 | G-F | 6-8 | 215 lbs | Villanova | USA | 
![]() Goga Bitadze  | ORL | 35 | C-F | 6-10 | 250 lbs | Mega Basket | Georgia | 
![]() Bismack Biyombo  | SAS | 18 | C | 6-8 | 255 lbs | Baloncesto Fuenlabrada | DRC | 
![]() Anthony Black  | ORL | 0 | G | 6-7 | 200 lbs | Arkansas | USA | 

















































