PPG
2.7
RPG
1.3
APG
1.1
HEIGHT
6'4" (1.93m)
WEIGHT
210lb (95kg)
COUNTRY
USA
LAST ATTENDED
Michigan State
AGE
31 years
BIRTHDATE
September 14, 1994
DRAFT
2014 R1 Pick 19
EXPERIENCE
11 Years
6'4" | 210lb | 31 years
DRAFT
2014 R1 Pick 19
BIRTHDATE
September 14, 1994
COUNTRY
USA
LAST ATTENDED
Michigan State
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 08, 2026 | MIL @ DET | L | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -12 |
| Apr 07, 2026 | MIL @ BKN | L | 21 | 7 | 3 | 9 | 33.3 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 1 | -11 |
| Apr 03, 2026 | MIL vs. BOS | L | 15 | 5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | -2 |
| Mar 19, 2026 | MIL @ UTA | L | 8 | 6 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -2 |
| Mar 15, 2026 | MIL vs. IND | W | 22 | 6 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -2 |
04/12/2026, 8:42 PM
Out Sunday
Harris (groin) has been ruled out for Sunday's game against the 76ers, Ky Carlin of USA Today reports.
04/11/2026, 11:39 PM
Questionable for Sunday
Harris (groin) is questionable to face the 76ers on Sunday.
04/10/2026, 11:07 PM
Not playing against Brooklyn
Harris (groin) is listed as out for Friday's game against Brooklyn.
04/04/2026, 6:42 PM
Returns with five-point outing
Harris (personal) recorded five points (2-4 FG, 1-2 3Pt), three assists, one rebound and one steal across 15 minutes Friday in the Bucks' 133-101 loss to the Celtics.
04/02/2026, 9:58 PM
Off injury report
Harris (personal) isn't listed on the injury report for Friday's game against the Celtics.