PPG
16.2
RPG
3.2
APG
3.7
HEIGHT
6'3" (1.91m)
WEIGHT
194lb (88kg)
COUNTRY
USA
LAST ATTENDED
Missouri
AGE
33 years
BIRTHDATE
June 7, 1992
DRAFT
2014 R2 Pick 46
EXPERIENCE
11 Years
6'3" | 194lb | 33 years
DRAFT
2014 R2 Pick 46
BIRTHDATE
June 7, 1992
COUNTRY
USA
LAST ATTENDED
Missouri
EXPERIENCE
11 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2025 | UTA vs. CLE | L | 23 | 10 | 3 | 11 | 27.3 | 2 | 7 | 28.6 | 2 | 2 | 100 | 0 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 1 |
Mar 19, 2025 | UTA vs. WAS | W | 20 | 14 | 5 | 11 | 45.5 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 3 | 3 | 4 | 0 | 0 | 5 | 0 | 10 |
Mar 17, 2025 | UTA vs. CHI | L | 22 | 14 | 5 | 10 | 50.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 1 | 2 | 3 | 3 | 0 | 0 | 4 | 1 | 3 |
Mar 14, 2025 | UTA vs. TOR | L | 23 | 19 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 7 | 9 | 77.8 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 1 | -14 |
Mar 12, 2025 | UTA @ MEM | L | 24 | 12 | 3 | 10 | 30.0 | 2 | 5 | 40.0 | 4 | 5 | 80.0 | 1 | 3 | 4 | 2 | 2 | 0 | 5 | 0 | -13 |
07/01/2025, 1:55 AM
Intends to sign with New York
Clarkson (foot) intends to sign with the Knicks once he clears waivers, NBA reporter Chris Haynes reports.
06/30/2025, 6:55 PM
Contract buyout finalized
The Jazz and Clarkson (foot) agreed to finalize a contract buyout Monday, Shams Charania of ESPN reports.
03/27/2025, 5:08 PM
Out for season
The Jazz announced Thursday that Clarkson underwent a medical procedure to address plantar fasciitis in his left foot and will miss the rest of the season while he continues to receive treatment.
03/26/2025, 11:37 PM
Out again Thursday
Clarkson (foot) won't play in Thursday's game against the Rockets.
03/25/2025, 11:19 PM
Downgraded to out
Clarkson (foot) won't play in Tuesday's game versus the Grizzlies.
1 All-Rookie Team
1 NBA Rookie of the Month
1 NBA Sixth Man of the Year