PPG
14.3
RPG
5.1
APG
2.4
HEIGHT
6'8" (2.03m)
WEIGHT
226lb (103kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
33 years
BIRTHDATE
July 15, 1992
DRAFT
2011 R1 Pick 19
EXPERIENCE
14 Years
6'8" | 226lb | 33 years
DRAFT
2011 R1 Pick 19
BIRTHDATE
July 15, 1992
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
14 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 15, 2025 | DET @ BOS | W | 32 | 13 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 2 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 7 |
| Dec 12, 2025 | DET vs. ATL | W | 21 | 9 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 1 | 3 | 0 | 1 | 3 | 8 |
| Dec 05, 2025 | DET vs. POR | W | 31 | 10 | 3 | 10 | 30.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | 1 |
| Dec 03, 2025 | DET @ MIL | L | 29 | 20 | 7 | 14 | 50.0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | -5 |
| Dec 01, 2025 | DET vs. ATL | W | 26 | 9 | 2 | 14 | 14.3 | 1 | 5 | 20.0 | 4 | 4 | 100 | 2 | 5 | 7 | 1 | 0 | 0 | 3 | 1 | -16 |
12/11/2025, 10:44 PM
Removed from injury report
Harris (ankle) is off the injury report for Friday's game against the Hawks.
12/06/2025, 11:37 PM
Out Saturday
Harris (ankle) will not play Saturday against the Bucks.
12/06/2025, 6:37 PM
Questionable for Saturday
Harris is questionable for Saturday's game against the Bucks due to a left ankle sprain.
12/04/2025, 1:45 PM
Team-high 20 points in loss
Harris logged 20 points (7-14 FG, 5-8 3Pt, 1-2 FT) and five rebounds in 29 minutes during Wednesday's 113-109 loss to the Bucks.
11/30/2025, 4:56 AM
Catches fire Saturday
Harris logged 26 points (10-12 FG, 4-6 3Pt, 2-4 FT), four rebounds and two assists over 31 minutes during Saturday's 138-135 victory over the Heat.
1 NBA Player of the Month
3 NBA Player of the Week