PPG
1.0
RPG
2.0
APG
1.0
HEIGHT
7'0" (2.13m)
WEIGHT
220lb (100kg)
COUNTRY
USA
LAST ATTENDED
Utah
AGE
27 years
BIRTHDATE
June 14, 1999
DRAFT
Undrafted
EXPERIENCE
2 Years
7'0" | 220lb | 27 years
DRAFT
Undrafted
BIRTHDATE
June 14, 1999
COUNTRY
USA
LAST ATTENDED
Utah
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 2026 | POR @ UTA | W | 4 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29, 2026 | POR vs. MEM | L | 12 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 2 | -13 |
| Oct 16, 2026 | POR @ GSW | L | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| Oct 13, 2026 | POR @ SAC | W | 7 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -10 |
| Oct 12, 2026 | POR vs. LON | W | 14 | 3 | 1 | 2 | 50.0 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 0 | 1 | 4 | 0 | -4 |
10/30/2026, 6:28 AM
Enters rotation Thursday
Carlson recorded two points (1-2 FG, 0-1 3Pt), two rebounds, one assist and two blocks in 12 minutes during Thursday's 124-103 loss to the Grizzlies.
10/27/2026, 8:07 PM
Available Tuesday
Carlson (concussion) is available for Tuesday's game against the Lakers.
10/27/2026, 12:04 AM
Questionable for Tuesday
Carlson (concussion) is listed as questionable for Tuesday's game against the Lakers.
10/22/2026, 11:48 PM
Ruled out for Friday
Carlson (concussion) has been ruled out for Friday's game against Sacramento.
10/20/2026, 11:41 PM
Out for Wednesday
Carlson (concussion) has been ruled out for Wednesday's game against the Suns.
1 NBA Champion