PPG
7.8
RPG
3.6
APG
2.8
HEIGHT
6'6" (1.98m)
WEIGHT
224lb (102kg)
COUNTRY
USA
LAST ATTENDED
California
AGE
23 years
BIRTHDATE
December 2, 2002
DRAFT
2024 R1 Pick 20
EXPERIENCE
2 Years
6'6" | 224lb | 23 years
DRAFT
2024 R1 Pick 20
BIRTHDATE
December 2, 2002
COUNTRY
USA
LAST ATTENDED
California
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2026 | CLE @ ATL | L | 18 | 3 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 28, 2026 | CLE vs. WAS | W | 21 | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 4 |
| Oct 26, 2026 | CLE vs. MIN | W | 20 | 11 | 5 | 9 | 55.6 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 2 | 4 | 5 | 0 | 0 | 1 | 4 | 15 |
| Oct 24, 2026 | CLE vs. BKN | W | 21 | 15 | 6 | 12 | 50.0 | 3 | 7 | 42.9 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 4 | 7 |
| Oct 22, 2026 | CLE @ PHI | L | 24 | 3 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 2 | 4 | 6 | 2 | 1 | 2 | 2 | 4 | 5 |
11/01/2026, 9:50 PM
Out again for Monday
Tyson (ankle) has been ruled out for Monday's game against Oklahoma City.
10/30/2026, 8:52 PM
Ruled out for Saturday
Tyson (ankle) has been ruled out for Saturday's game against the Bucks.
10/29/2026, 11:33 PM
Available vs. Hawks
Tyson (neck) has been cleared to play Thursday night against Atlanta.
10/29/2026, 5:05 PM
Iffy for Thursday
Tyson (neck) is questionable for Thursday's game against the Hawks.
10/25/2026, 12:43 PM
Provides scoring spark off bench
Tyson tallied 15 points (6-12 FG, 3-7 3Pt, 0-0 FT), one rebound, four assists and a steal across 21 minutes in Saturday's 125-121 win over the Nets.