PPG
1.7
RPG
1.3
APG
0.3
HEIGHT
6'5" (1.96m)
WEIGHT
215lb (98kg)
COUNTRY
Canada
LAST ATTENDED
TCU
AGE
25 years
BIRTHDATE
June 19, 2000
DRAFT
Undrafted
EXPERIENCE
1 Year
6'5" | 215lb | 25 years
DRAFT
Undrafted
BIRTHDATE
June 19, 2000
COUNTRY
Canada
LAST ATTENDED
TCU
EXPERIENCE
1 Year
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2025 | CHI vs. MIN | W | 3 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -5 | 
| Oct 14, 2025 | CHI @ DEN | L | 4 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Oct 12, 2025 | CHI vs. MIL | L | 5 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -5 | 
| Oct 09, 2025 | CHI vs. CLE | W | 6 | 4 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 
| Apr 13, 2025 | CHI @ PHI | W | 11 | 6 | 3 | 4 | 75.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 
10/21/2025, 2:28 PM
Returns on two-way deal for 2025-26
Miller re-signed with the Bulls on a two-way deal July 8.
12/27/2024, 6:16 PM
Lands two-way deal
Miller agreed to a two-way contract with the Bulls on Friday, Jamal Collier of ESPN.com reports.
10/18/2024, 4:07 PM
Let go by Dallas
The Mavericks waived Miller on Friday.
09/27/2024, 8:11 PM
Competing for roster spot
Miller is listed as part of the Mavericks' training camp roster for 2024-24.