PPG
17.7
RPG
6.2
APG
2.5
HEIGHT
6'8" (2.03m)
WEIGHT
235lb (107kg)
COUNTRY
USA
LAST ATTENDED
Arizona
AGE
30 years
BIRTHDATE
September 16, 1995
DRAFT
2014 R1 Pick 4
EXPERIENCE
11 Years
6'8" | 235lb | 30 years
DRAFT
2014 R1 Pick 4
BIRTHDATE
September 16, 1995
COUNTRY
USA
LAST ATTENDED
Arizona
EXPERIENCE
11 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2026 | DEN @ MIL | W | 16 | 13 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 4 | 5 | 80.0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 2 | 12 |
| Jan 22, 2026 | DEN @ WAS | W | 33 | 16 | 5 | 12 | 41.7 | 1 | 6 | 16.7 | 5 | 5 | 100 | 0 | 5 | 5 | 5 | 1 | 0 | 0 | 1 | 23 |
| Jan 20, 2026 | DEN vs. LAL | L | 32 | 18 | 6 | 9 | 66.7 | 2 | 4 | 50.0 | 4 | 8 | 50.0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 1 | -8 |
| Jan 17, 2026 | DEN vs. WAS | W | 32 | 8 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 10 | 10 | 11 | 1 | 0 | 1 | 1 | 14 |
| Jan 14, 2026 | DEN @ DAL | W | 30 | 22 | 8 | 12 | 66.7 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 1 | 5 | 6 | 3 | 0 | 1 | 0 | 2 | 3 |
01/29/2026, 9:43 PM
Out 4-to-6 weeks
Gordon (hamstring) will be re-evaluated in 4-to-6 weeks, Shams Charania of ESPN reports Thursday.
01/29/2026, 12:21 AM
Ruled out for Thursday
Gordon (hamstring) won't play Thursday against the Nets.
01/26/2026, 9:57 PM
Ruled out for Tuesday
Gordon (hamstring) will not play Tuesday against the Pistons.
01/24/2026, 10:10 PM
Won't play Sunday
Gordon (hamstring) has been ruled out for Sunday's game in Memphis.
01/24/2026, 4:35 AM
Shut down with hamstring injury
Gordon (hamstring) won't return to Friday's game against the Bucks, Katy Winge of Altitude Sports reports.
1 NBA Champion