PPG
1.6
RPG
0.4
APG
0.9
HEIGHT
6'1" (1.85m)
WEIGHT
195lb (88kg)
COUNTRY
USA
LAST ATTENDED
Alabama
AGE
23 years
BIRTHDATE
October 3, 2002
DRAFT
2022 R2 Pick 53
EXPERIENCE
3 Years
6'1" | 195lb | 23 years
DRAFT
2022 R2 Pick 53
BIRTHDATE
October 3, 2002
COUNTRY
USA
LAST ATTENDED
Alabama
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 01, 2026 | HOU @ BKN | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Dec 29, 2025 | HOU vs. IND | W | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | -8 |
| Dec 27, 2025 | HOU vs. CLE | W | 5 | 3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | -9 |
| Dec 25, 2025 | HOU @ LAL | W | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 |
| Dec 23, 2025 | HOU @ LAC | L | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
01/07/2026, 12:48 AM
Recalled to NBA
The Rockets recalled Davison from the G League's Rio Grande Valley Vipers on Tuesday.
12/30/2025, 5:13 AM
Garbage-time appearance
Davison produced two points (2-2 FT), one assist and one steal over two minutes during Monday's 126-119 win over the Pacers.
11/16/2025, 5:28 PM
Recalled Sunday
The Rockets recalled Davison from the G League's Rio Grande Valley Vipers on Sunday.
11/04/2025, 10:54 PM
Off injury report
Davison (personal) has been cleared to play in Wednesday's game against the Grizzlies.
11/03/2025, 6:35 PM
Out for personal reasons
Davison (personal reasons) will not play Monday against the Mavericks.