PPG
2.2
RPG
0.9
APG
1.1
HEIGHT
6'1" (1.85m)
WEIGHT
195lb (88kg)
COUNTRY
USA
LAST ATTENDED
Alabama
AGE
23 years
BIRTHDATE
October 3, 2002
DRAFT
2022 R2 Pick 53
EXPERIENCE
3 Years
6'1" | 195lb | 23 years
DRAFT
2022 R2 Pick 53
BIRTHDATE
October 3, 2002
COUNTRY
USA
LAST ATTENDED
Alabama
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 07, 2026 | HOU @ OKC | W | 18 | 8 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 16 |
| Feb 05, 2026 | HOU vs. CHA | L | 8 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 12 |
| Feb 04, 2026 | HOU vs. BOS | L | 7 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| Jan 29, 2026 | HOU @ ATL | W | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Jan 18, 2026 | HOU vs. NOP | W | 4 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
01/14/2026, 4:22 AM
Season-high 25 minutes
Davison racked up nine points (3-6 FG, 1-2 3Pt, 2-3 FT), seven rebounds, four assists and one block across 25 minutes during Tuesday's 119-113 win over the Bulls.
01/07/2026, 12:48 AM
Recalled to NBA
The Rockets recalled Davison from the G League's Rio Grande Valley Vipers on Tuesday.
12/30/2025, 5:13 AM
Garbage-time appearance
Davison produced two points (2-2 FT), one assist and one steal over two minutes during Monday's 126-119 win over the Pacers.
11/16/2025, 5:28 PM
Recalled Sunday
The Rockets recalled Davison from the G League's Rio Grande Valley Vipers on Sunday.
11/04/2025, 10:54 PM
Off injury report
Davison (personal) has been cleared to play in Wednesday's game against the Grizzlies.