PPG
10.3
RPG
6.2
APG
1.5
HEIGHT
6'8" (2.03m)
WEIGHT
215lb (98kg)
COUNTRY
USA
LAST ATTENDED
Louisiana State
AGE
24 years
BIRTHDATE
May 10, 2001
DRAFT
2022 R1 Pick 17
EXPERIENCE
3 Years
6'8" | 215lb | 24 years
DRAFT
2022 R1 Pick 17
BIRTHDATE
May 10, 2001
COUNTRY
USA
LAST ATTENDED
Louisiana State
EXPERIENCE
3 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2026 | HOU vs. MIN | L | 24 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | -3 |
| Apr 09, 2026 | HOU vs. PHI | W | 27 | 15 | 5 | 10 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100 | 2 | 6 | 8 | 2 | 2 | 0 | 0 | 2 | -4 |
| Apr 07, 2026 | HOU @ PHX | W | 31 | 12 | 5 | 7 | 71.4 | 0 | 2 | 0.0 | 2 | 2 | 100 | 4 | 3 | 7 | 2 | 3 | 0 | 1 | 3 | 29 |
| Apr 05, 2026 | HOU @ GSW | W | 19 | 2 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 2 | -4 |
| Apr 03, 2026 | HOU vs. UTA | W | 22 | 16 | 7 | 10 | 70.0 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 17 |
04/10/2026, 11:53 PM
Cleared to play Friday
Eason (illness) is available for Friday's game against Minnesota, Lachard Binkley of SI.com reports.
04/10/2026, 5:48 PM
Questionable for Friday
Eason (illness) is questionable for Friday's game against Minnesota.
04/09/2026, 10:36 PM
Available against Philadelphia
Eason (illness) is listed as available for Thursday's game against Philadelphia.
04/09/2026, 4:24 PM
Questionable for Thursday
Eason (illness) is questionable for Thursday's game against the 76ers.
04/01/2026, 11:39 PM
Not starting Wednesday
Eason won't start in Wednesday's game against Milwaukee, Varun Shankar of the Houston Chronicle reports.
1 All-Rookie Team