PPG
10.4
RPG
2.1
APG
2.3
HEIGHT
6'1" (1.85m)
WEIGHT
185lb (84kg)
COUNTRY
USA
LAST ATTENDED
Arizona
AGE
26 years
BIRTHDATE
November 22, 1999
DRAFT
Undrafted
EXPERIENCE
4 Years
6'1" | 185lb | 26 years
DRAFT
Undrafted
BIRTHDATE
November 22, 1999
COUNTRY
USA
LAST ATTENDED
Arizona
EXPERIENCE
4 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 09, 2026 | GSW vs. NOP | W | 2 | 4 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 07, 2026 | GSW vs. ORL | W | 17 | 9 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 3 | 3 | 100 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | -2 |
| Nov 05, 2026 | GSW vs. MIA | W | 21 | 10 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 2 | 2 | 100 | 0 | 1 | 1 | 4 | 0 | 2 | 2 | 1 | 7 |
| Nov 01, 2026 | GSW vs. LAC | W | 25 | 17 | 7 | 11 | 63.6 | 2 | 3 | 66.7 | 1 | 2 | 50.0 | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 15 |
| Oct 30, 2026 | GSW vs. LAL | W | 17 | 9 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 5 | 5 | 100 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | -1 |
11/10/2026, 9:24 PM
Out with strained hamstring
Williams (hamstring) will miss at least one week, per Anthony Slater of ESPN.com.
11/10/2026, 4:41 AM
Won't return Monday
Williams has been ruled out for the remainder of Monday's game against the Pelicans due to a left hamstring injury, Danny Emerman of SFStandard.com reports. He'll finish with four points (2-3 FG) in two minutes.
11/05/2026, 12:55 AM
Omitted from injury report
Williams (quadriceps) isn't listed on the injury report for Thursday's game against the Heat.
11/03/2026, 1:33 AM
Won't play Monday
Williams (quadriceps) has been ruled out for Monday's game against the Suns.
11/02/2026, 9:09 PM
Iffy to play Monday
Williams (quadriceps) is listed as questionable for Monday's game against the Suns.