PPG
3.4
RPG
3.1
APG
0.4
HEIGHT
6'10" (2.08m)
WEIGHT
249lb (113kg)
COUNTRY
USA
LAST ATTENDED
Duke
AGE
27 years
BIRTHDATE
April 17, 1998
DRAFT
2019
EXPERIENCE
3 Years
6'10" | 249lb | 27 years
DRAFT
2019
BIRTHDATE
April 17, 1998
COUNTRY
USA
LAST ATTENDED
Duke
EXPERIENCE
3 Years
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APR 14, 2024 | CHA @ CLE | W | 30 | 14 | 7 | 10 | 70.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 4 | 4 | 8 | 2 | 1 | 4 | 1 | 1 | 5 |
APR 12, 2024 | CHA @ BOS | L | 30 | 6 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 2 | 2 | 100 | 2 | 3 | 5 | 2 | 1 | 2 | 1 | 3 | -20 |
APR 10, 2024 | CHA @ ATL | W | 3 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
APR 09, 2024 | CHA vs. DAL | L | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
APR 05, 2024 | CHA vs. ORL | W | 10 | 4 | 2 | 2 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
09/29/2025, 7:34 PM
Part of Golden State roster at camp
Bolden has agreed to a training camp deal with the Warriors, Danny Emerman of SFStandard.com reports.
07/03/2024, 8:56 PM
Cut by Charlotte
The Hornets waived Bolden on Wednesday.
06/30/2024, 8:34 PM
With Golden State for Summer League
Bolden is listed on the Warriors' Summer League roster.
04/15/2024, 1:53 PM
Swats four shots vs. Cleveland
Bolden produced 14 points (7-10 FG, 0-1 3Pt), eight rebounds, two assists, four blocks and one steal over 30 minutes during Sunday's 120-110 victory over the Cavaliers.
04/13/2024, 2:00 PM
Plays 30 minutes in first start
Bolden logged six points (2-5 FG, 2-2 FT), five rebounds, two assists, two blocks and one steal over 30 minutes during Friday's 131-98 loss to the Celtics.