PPG
4.3
RPG
1.1
APG
1.1
HEIGHT
6'0" (1.83m)
WEIGHT
200lb (91kg)
COUNTRY
USA
LAST ATTENDED
West Virginia
AGE
30 years
BIRTHDATE
September 14, 1995
DRAFT
2018 R2 Pick 32
EXPERIENCE
7 Years
6'0" | 200lb | 30 years
DRAFT
2018 R2 Pick 32
BIRTHDATE
September 14, 1995
COUNTRY
USA
LAST ATTENDED
West Virginia
EXPERIENCE
7 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16, 2025 | CHI vs. MIN | W | 13 | 12 | 4 | 9 | 44.4 | 4 | 8 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Oct 14, 2025 | CHI @ DEN | L | 22 | 17 | 7 | 10 | 70.0 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 13 | 
| Oct 12, 2025 | CHI vs. MIL | L | 20 | 12 | 4 | 17 | 23.5 | 3 | 12 | 25.0 | 1 | 1 | 100 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 
| Oct 09, 2025 | CHI vs. CLE | W | 12 | 14 | 5 | 7 | 71.4 | 4 | 5 | 80.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 
| Oct 07, 2025 | CHI @ CLE | W | 12 | 10 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 
10/15/2025, 3:27 PM
Another strong showing
Carter logged 17 points (7-11 FG, 3-6 3Pt), four rebounds and three assists in 22 minutes of Tuesday's 124-117 preseason loss to Denver.
10/10/2025, 2:48 PM
Plays well in win
Carter delivered 14 points (5-7 FG, 4-5 3Pt), two rebounds and one steal in 12 minutes during Thursday's 119-112 preseason win over the Cavaliers.
06/23/2025, 7:47 PM
To exercise option
Carter will exercise his $6.8 million player option for the 2025-26 season, NBA reporter Jake Fischer reports.
04/09/2025, 11:46 PM
Bench role against Miami
Carter will come off the bench during Wednesday's game against the Heat.
04/08/2025, 10:44 PM
Starting against Cleveland
Carter is in the starting five for Tuesday's game versus the Cavaliers.