PPG
6.1
RPG
2.8
APG
2.1
HEIGHT
6'5" (1.96m)
WEIGHT
186lb (84kg)
COUNTRY
USA
LAST ATTENDED
Texas A&M
AGE
31 years
BIRTHDATE
February 28, 1994
DRAFT
Undrafted
EXPERIENCE
8 Years
6'5" | 186lb | 31 years
DRAFT
Undrafted
BIRTHDATE
February 28, 1994
COUNTRY
USA
LAST ATTENDED
Texas A&M
EXPERIENCE
8 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19, 2026 | OKC @ CLE | W | 7 | 1 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| Jan 17, 2026 | OKC @ MIA | L | 21 | 5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 2 | 4 | 50.0 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 7 |
| Jan 15, 2026 | OKC @ HOU | W | 18 | 5 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 12 |
| Jan 13, 2026 | OKC vs. SAS | W | 20 | 13 | 5 | 8 | 62.5 | 2 | 4 | 50.0 | 1 | 1 | 100 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 27 |
| Jan 11, 2026 | OKC vs. MIA | W | 14 | 7 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
01/28/2026, 11:11 PM
Absence streak to continue
Caruso is out for Thursday's game against the Timberwolves with a right adductor strain.
01/26/2026, 11:25 PM
Another absence coming
Caruso is out for Tuesday's game against the Pelicans with a right adductor strain.
01/24/2026, 11:52 PM
Out again Sunday
Caruso (adductor) won't play Sunday versus the Raptors.
01/22/2026, 11:22 PM
Ruled out for Friday
Caruso (adductor) won't play Friday versus the Pacers, Clemente Almanza of USA Today reports.
01/20/2026, 10:50 PM
Out with adductor strain
Caruso is listed out for Wednesday's game in Milwaukee due to a right adductor strain.
2 All-Defensive Team
2 NBA Champion