10/29/2025, 9:11 PM
Won't play vs. Orlando
Green is dealing with a shoulder injury, which will keep him sidelined. The next chance for him to make his season debut will be Saturday against the Timberwolves.
| Player | # | Pos | Height | Weight | Birthdate | Age | Exp | School | How Acquired |
|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 0 | F | 6-7 | 225 lbs | MAR 21, 1998 | 27 | 6 | Michigan State | Draft Rights Traded from LAC on 06/21/18 |
| LaMelo Ball | 1 | G | 6-7 | 180 lbs | AUG 22, 2001 | 24 | 5 | Illawarra | #3 Pick in 2020 Draft |
| Grant Williams | 2 | F | 6-7 | 236 lbs | NOV 30, 1998 | 26 | 6 | Tennessee | Traded from DAL on 02/08/24 |
| Sion James | 4 | G | 6-5 | 220 lbs | DEC 04, 2002 | 22 | R | Duke | #33 Pick in 2025 Draft |
| Kon Knueppel | 7 | G-F | 6-6 | 215 lbs | AUG 03, 2005 | 20 | R | Duke | #4 Pick in 2025 Draft |
| Collin Sexton | 8 | G | 6-3 | 190 lbs | JAN 04, 1999 | 26 | 7 | Alabama | Traded from UTA on 06/29/25 |
| Josh Green | 10 | G | 6-6 | 200 lbs | NOV 16, 2000 | 24 | 5 | Arizona | Traded from DAL on 07/06/24 |
| Ryan Kalkbrenner | 11 | C | 7-1 | 256 lbs | JAN 17, 2002 | 23 | R | Creighton | #34 Pick in 2025 Draft |
| Antonio Reeves | 12 | G | 6-5 | 205 lbs | NOV 20, 2000 | 24 | 1 | Kentucky | Signed on 07/25/25 |
| Drew Peterson | 13 | F | 6-8 | 205 lbs | NOV 09, 1999 | 25 | 2 | Southern California | Signed on 07/16/25 |
| Moussa Diabaté | 14 | F | 6-10 | 210 lbs | JAN 21, 2002 | 23 | 3 | Michigan | Signed on 07/31/24 |
| Pat Connaughton | 21 | G | 6-5 | 209 lbs | JAN 06, 1993 | 32 | 10 | Notre Dame | Traded from MIL on 07/06/25 |
| Mason Plumlee | 22 | F-C | 7-0 | 254 lbs | MAR 05, 1990 | 35 | 12 | Duke | Signed on 07/13/25 |
| Tre Mann | 23 | G | 6-4 | 178 lbs | FEB 03, 2001 | 24 | 4 | Florida | Traded from OKC on 02/08/24 |
| Brandon Miller | 24 | F | 6-7 | 200 lbs | NOV 22, 2002 | 22 | 2 | Alabama | #2 Pick in 2023 Draft |
| KJ Simpson | 25 | G | 6-2 | 189 lbs | AUG 08, 2002 | 23 | 1 | Colorado | #42 Pick in 2024 Draft |
| Tidjane Salaün | 31 | F | 6-10 | 207 lbs | AUG 10, 2005 | 20 | 1 | Cholet | #6 Pick in 2024 Draft |
| Liam McNeeley | 33 | F | 6-7 | 210 lbs | OCT 10, 2005 | 20 | R | Connecticut | Draft Rights Traded from PHX on 06/30/25 |
10/29/2025, 9:11 PM
Won't play vs. Orlando
Green is dealing with a shoulder injury, which will keep him sidelined. The next chance for him to make his season debut will be Saturday against the Timberwolves.
10/29/2025, 9:07 PM
Won't play vs. Orlando
Miller will miss a third straight game due to a shoulder injury. He suffered the injury during the loss to the 76ers on Saturday. The team will likely turn to Kon Knueppel, Tre Mann and Tidjane Salaun in the meantime.
10/29/2025, 9:07 PM
To remain out Thursday
Williams remains in the recovery phase of last year's right knee surgery. Saturday's clash with the Timberwolves marks his next chance to play. Tidjane Salaun has a clearer path to minutes in the Charlotte frontcourt in the interim.
| # | Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|---|
| 7 | Pete Maravich | G | 2002 | |
| 13 | Bobby Phills | G | 1998-2000 | 2000 |
| Player | POS | Seasons With Team | Year of Induction |
|---|---|---|---|
| Tony Parker | G | 2018-2019 | 2023 |
| Vlade Divac | C | 1997-1998 | 2019 |
| Alonzo Mourning | C | 1993-1995 | 2014 |
| Robert Parish | C | 1995-1996 | 2003 |
| Total Points | Kemba Walker | 12009 |
| Total Assists | Muggsy Bogues | 5557 |
| Total Rebounds | Emeka Okafor | 3516 |
| Total Blocks | Alonzo Mourning | 684 |
| Total Steals | Muggsy Bogues | 1067 |