PPG
19.7
RPG
5.5
APG
3.3
HEIGHT
7'0" (2.13m)
WEIGHT
280lb (127kg)
COUNTRY
Cameroon
LAST ATTENDED
Kansas
AGE
31 years
BIRTHDATE
March 16, 1994
DRAFT
2014 R1 Pick 3
EXPERIENCE
9 Years
7'0" | 280lb | 31 years
DRAFT
2014 R1 Pick 3
BIRTHDATE
March 16, 1994
COUNTRY
Cameroon
LAST ATTENDED
Kansas
EXPERIENCE
9 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 08, 2025 | PHI vs. TOR | W | 26 | 29 | 10 | 16 | 62.5 | 1 | 4 | 25.0 | 8 | 9 | 88.9 | 2 | 4 | 6 | 4 | 0 | 1 | 2 | 3 | 15 |
| Nov 04, 2025 | PHI @ CHI | L | 26 | 20 | 7 | 21 | 33.3 | 1 | 6 | 16.7 | 5 | 6 | 83.3 | 2 | 4 | 6 | 2 | 3 | 4 | 3 | 2 | 1 |
| Oct 31, 2025 | PHI vs. BOS | L | 25 | 20 | 6 | 13 | 46.2 | 1 | 2 | 50.0 | 7 | 7 | 100 | 1 | 5 | 6 | 3 | 0 | 2 | 4 | 2 | 2 |
| Oct 28, 2025 | PHI @ WAS | W | 23 | 25 | 9 | 17 | 52.9 | 3 | 6 | 50.0 | 4 | 6 | 66.7 | 3 | 4 | 7 | 5 | 0 | 1 | 3 | 4 | 9 |
| Oct 25, 2025 | PHI vs. CHA | W | 20 | 20 | 7 | 11 | 63.6 | 3 | 6 | 50.0 | 3 | 5 | 60.0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 0 | -2 |
11/20/2025, 7:36 PM
Listed out vs. Bucks
Embiid (knee) is out for Thursday's game against the Bucks.
11/19/2025, 8:32 PM
Confirmed out for Wednesday
Embiid (knee) has been downgraded to out for Wednesday's game against Toronto.
11/18/2025, 10:38 PM
Not expected to play Wednesday
Embiid (knee) is doubtful for Wednesday's game against Toronto.
11/18/2025, 5:30 PM
Logs another practice
Embiid (knee) went through Tuesday's practice, Tony Jones of The Athletic reports.
11/16/2025, 10:32 PM
Ruled out for Monday
Embiid (knee) will not play Monday against the Clippers.
3 All-Defensive Team
5 All-NBA
1 All-Rookie Team
7 NBA All-Star
1 NBA Most Valuable Player
7 NBA Player of the Month
14 NBA Player of the Week
3 NBA Rookie of the Month
1 Olympic Gold Medal