PPG
13.1
RPG
5.1
APG
2.5
HEIGHT
6'8" (2.03m)
WEIGHT
226lb (103kg)
COUNTRY
USA
LAST ATTENDED
Tennessee
AGE
33 years
BIRTHDATE
July 15, 1992
DRAFT
2011 R1 Pick 19
EXPERIENCE
14 Years
6'8" | 226lb | 33 years
DRAFT
2011 R1 Pick 19
BIRTHDATE
July 15, 1992
COUNTRY
USA
LAST ATTENDED
Tennessee
EXPERIENCE
14 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 12, 2026 | DET @ IND | W | 22 | 24 | 9 | 12 | 75.0 | 4 | 4 | 100 | 2 | 2 | 100 | 1 | 3 | 4 | 1 | 3 | 0 | 0 | 1 | 30 |
| Apr 10, 2026 | DET @ CHA | W | 25 | 8 | 3 | 5 | 60.0 | 1 | 1 | 100 | 1 | 3 | 33.3 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 2 |
| Apr 08, 2026 | DET vs. MIL | W | 23 | 10 | 3 | 8 | 37.5 | 2 | 3 | 66.7 | 2 | 2 | 100 | 3 | 2 | 5 | 3 | 1 | 1 | 2 | 2 | 9 |
| Apr 04, 2026 | DET @ PHI | W | 27 | 19 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 4 | 4 | 100 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | 1 | 26 |
| Apr 02, 2026 | DET vs. MIN | W | 6 | 2 | 1 | 1 | 100 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
04/07/2026, 8:21 PM
Good to go for Wednesday
Harris (knee) will play Wednesday against the Bucks.
04/06/2026, 9:23 PM
Downgraded to out Monday
Harris (knee) is out for Monday's game against Orlando.
04/06/2026, 5:21 PM
Doubtful for Monday
Harris (knee) is doubtful for Monday's game against the Magic.
04/05/2026, 8:59 PM
Questionable for Monday
Harris (knee) is questionable for Monday's game in Orlando.
04/04/2026, 10:19 PM
Suiting up Saturday
Harris (knee) is available for Saturday's game against the 76ers.
1 NBA Player of the Month
3 NBA Player of the Week