PPG
4.9
RPG
1.5
APG
2.6
HEIGHT
6'6" (1.98m)
WEIGHT
200lb (91kg)
COUNTRY
Israel
LAST ATTENDED
Ratiopharm Ulm
AGE
19 years
BIRTHDATE
April 14, 2006
DRAFT
2025 R1 Pick 26
EXPERIENCE
Rookie
6'6" | 200lb | 19 years
DRAFT
2025 R1 Pick 26
BIRTHDATE
April 14, 2006
COUNTRY
Israel
LAST ATTENDED
Ratiopharm Ulm
EXPERIENCE
Rookie
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 29, 2026 | BKN @ DEN | L | 18 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | -8 |
| Jan 27, 2026 | BKN @ PHX | L | 19 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 1 | -3 |
| Jan 25, 2026 | BKN @ LAC | L | 17 | 6 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | -24 |
| Dec 06, 2025 | BKN vs. NOP | W | 20 | 7 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | -4 |
| Dec 04, 2025 | BKN vs. UTA | L | 24 | 12 | 4 | 7 | 57.1 | 1 | 3 | 33.3 | 3 | 3 | 100 | 1 | 1 | 2 | 2 | 3 | 1 | 5 | 1 | 6 |
01/24/2026, 10:42 PM
Rejoining parent club
The Nets will recall Saraf from the G League's Long Island Nets ahead of Sunday's game versus the Clippers, Law Murray of The Athletic reports.
01/11/2026, 12:55 AM
Sent to G League
The Nets assigned Saraf (knee) to the G League's Long Island Nets on Saturday.
01/08/2026, 9:53 PM
Won't play against Clippers
Saraf is out for Friday's game against the Clippers due to left knee soreness.
01/07/2026, 1:22 AM
Not availbale vs. Orlando
Saraf has been ruled out for Wednesday's game against the Magic due to left knee soreness.
01/05/2026, 9:50 PM
Recalled from G League
Brooklyn recalled Saraf from the G League's Long Island Nets on Monday.