PPG
3.5
RPG
1.4
APG
0.6
HEIGHT
6'6" (1.98m)
WEIGHT
215lb (98kg)
COUNTRY
Turkey
LAST ATTENDED
Bursaspor
AGE
26 years
BIRTHDATE
March 31, 1999
DRAFT
Undrafted
EXPERIENCE
2 Years
6'6" | 215lb | 26 years
DRAFT
Undrafted
BIRTHDATE
March 31, 1999
COUNTRY
Turkey
LAST ATTENDED
Bursaspor
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OCT 14, 2024 | CHI @ MIL | L | 29 | 5 | 2 | 9 | 22.2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 4 | -17 |
| OCT 08, 2024 | CHI @ CLE | W | 7 | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| APR 12, 2024 | CHI @ WAS | W | 25 | 6 | 2 | 10 | 20.0 | 1 | 6 | 16.7 | 1 | 1 | 100 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | -7 |
| APR 11, 2024 | CHI @ DET | W | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| APR 07, 2024 | CHI @ ORL | L | 11 | 4 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 |
10/17/2024, 3:11 PM
Let go by Chicago
The Bulls waived Bitim on Thursday.
10/16/2024, 11:58 PM
Returns to bench Wednesday
Bitim will come off the bench in Wednesday's preseason contest versus Minnesota.
10/14/2024, 11:48 PM
Enters starting five
Bitim is starting Monday's preseason game against the Bucks.
09/30/2024, 9:23 PM
Good to go for camp
Bitim (eye) is healthy ahead of training camp, K.C. Johnson of NBC Sports Chicago reports.
04/16/2024, 5:45 PM
Suffers detached retina
The Bulls announced Tuesday that Bitim will miss the entirety of the postseason after being diagnosed with a detached retina in his right eye.