PPG
2.9
RPG
1.2
APG
0.3
HEIGHT
6'9" (2.06m)
WEIGHT
245lb (111kg)
COUNTRY
South Sudan
LAST ATTENDED
Louisiana State
AGE
29 years
BIRTHDATE
June 26, 1996
DRAFT
Undrafted
EXPERIENCE
2 Years
6'9" | 245lb | 29 years
DRAFT
Undrafted
BIRTHDATE
June 26, 1996
COUNTRY
South Sudan
LAST ATTENDED
Louisiana State
EXPERIENCE
2 Years
| Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18, 2026 | POR @ SAC | W | 12 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -11 |
| Jan 17, 2026 | POR vs. LAL | W | 13 | 5 | 1 | 1 | 100 | 0 | 0 | 0.0 | 3 | 3 | 100 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | -3 |
| Jan 15, 2026 | POR vs. ATL | W | 13 | 8 | 3 | 7 | 42.9 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 20 |
| Jan 13, 2026 | POR @ GSW | L | 11 | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jan 09, 2026 | POR vs. HOU | W | 11 | 3 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 0 | 0.0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 2 | 13 |
01/29/2026, 9:25 PM
Undergoes season-ending surgery
The Trail Blazers announced Thursday that Reath has undergone season-ending right foot surgery.
01/27/2026, 6:20 PM
Another absence coming
Reath (foot) will not play Tuesday against Washington.
01/25/2026, 10:22 PM
Out Monday vs. Boston
Reath (foot) has been ruled out for Monday's game against the Celtics.
01/24/2026, 1:26 AM
Won't play Friday
Reath (foot) has been ruled out for Friday's game against the Raptors, Casey Holdahl of the Trail Blazers' official site reports.
01/23/2026, 9:08 PM
Iffy for Friday
Reath is questionable for Friday's game against Toronto with right foot soreness.