PPG
0.4
RPG
0.5
APG
0.3
HEIGHT
6'5" (1.96m)
WEIGHT
190lb (86kg)
COUNTRY
USA
LAST ATTENDED
Connecticut
AGE
24 years
BIRTHDATE
April 26, 2001
DRAFT
2024 R2 Pick 49
EXPERIENCE
1 Year
6'5" | 190lb | 24 years
DRAFT
2024 R2 Pick 49
BIRTHDATE
April 26, 2001
COUNTRY
USA
LAST ATTENDED
Connecticut
EXPERIENCE
1 Year
Game Date | Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 13, 2025 | MIN vs. OKC | W | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
Feb 10, 2025 | MIN @ CLE | L | 5 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
Jan 13, 2025 | MIN @ WAS | W | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -3 |
Dec 04, 2024 | IND @ BKN | L | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 01, 2024 | IND @ MEM | L | 2 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
03/30/2025, 5:26 PM
Transferred to NBA
The Timberwolves transferred Newton from the G League's Iowa Wolves on Sunday.
02/09/2025, 7:42 PM
Rejoins parent club
The Timberwolves recalled Newton from the G League's Iowa Wolves on Sunday.
01/16/2025, 5:27 PM
Transferred to G League
The Timberwolves transferred Newton to the G League's Iowa Wolves on Thursday.
01/12/2025, 10:04 PM
Joins parent club
Minnesota transferred Newton from the G League's Iowa Wolves on Sunday.
01/03/2025, 10:11 PM
Headed to Minnesota
The Timberwolves claimed Newton off waivers from the Pacers on Friday, Michael Scotto of USA Today reports.